Typical Enabling Conditions
WARNING: This page is about a different car, the 2024 Lexus TX 500h. However, it is still accessible from the selected car via links, so may be relevant.
ALL
| DS_active_pressure*1 | TRUE |
| The monitor will run whenever the following DTCs are not stored. | P0986 (Solenoid (SR) valve) P08D2, P08D3 (Solenoid (SC2) valve) P08E4, P08E5 (Solenoid (SC4) valve) P0960, P0962, P0963, P0746 (Solenoid (SL1) valve) P0964, P0966, P0967, P0776 (Solenoid (SL2) valve) P0968, P0970, P0971, P0796 (Solenoid (SL3) valve) P281B, P281D, P281E, P2817 (Solenoid (SL5) valve) P08BF, P08C1, P08C2, P08BB (Solenoid (SL6) valve) P27C5, P27C7, P27C8, P27C1 (Solenoid (SL7) valve) P27CD, P27CF, P27D0, P27C9 (Solenoid (SL8) valve) P2718, P2720 (Solenoid (SLT) valve) P1700 (ECU internal IC circuit) P0605 (Internal control module read only memory (ROM) error) P0604 (Internal control module random access memory (RAM) error) P062F (Internal control module EEPROM) P0840, P0841, P1738, P1739 (Transmission fluid pressure sensor "A" circuit) P0722, P077D, P077C (Output speed sensor circuit) P077A, P077B (Output speed sensor revolution direction) P0717, P07C0, P07BF (Input/turbine shaft speed sensor "A" circuit) |
| One of the following conditions is met | (a), (b) or (c) |
| (a) TCM indicate K0 clutch not release | - |
| (b) TCM indicate start clutch not release | - |
| (c) TCM selected gear not neutral | - |
| Duration time from finishing solenoid electric current cutting circuit | More than 0.5 seconds |
| Either condition is met | (a) or (b) |
| (a) TCM indicate solenoid (SC4) valve ON | - |
| (b) TCM indicate solenoid (SR) valve ON | - |
| TCM indicate not failsafe RrEV mode*2 | - |
| Transmission fluid temperature | -30°C (-22°F) or higher |
| SL7 current check | Not fixed |
OFF MALFUNCTION (A)
| Actual start clutch pressure | Below 167 kPa (1.7 kgf/cm2 , 24 psi) |
| Transmission fluid temperature sensor "A" circuit (P0712, P0713) | Not circuit malfunction |
| Transmission fluid temperature sensor "A" rationality (P0711) | Failsafe does not active |
| Shift position | "D" or "R" |
| Solenoid stick prevention control (Solenoid electric current is controlled periodically during start clutch engagement) |
- |
OFF MALFUNCTION (B)
| During EG starting sequence | Not active |
| Actual start clutch pressure - TCM indicate pressure value of SL7 | -98 kPa (-1.0 kgf/cm2 , -14 psi) or less |
| Either condition is met | (a) or (b) |
| (a) TCM indicate start clutch slip | - |
| (b) TCM indicate start clutch release | - |
| Either condition is met | (a) or (b) |
| (a) TCM indicate torque capacity value of SL7 | 10 N*m or more |
| (b) Actual start clutch torque capacity calculated by actual start clutch pressure | 10 N*m or more |
| Shift position | "D" or "R" |
| Duration time of TCM indicate start clutch close to slip | 0.46 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
OFF MALFUNCTION (C)
| During EG starting sequence | Active |
| Actual start clutch pressure - TCM indicate pressure value of SL7 | -98 kPa (-1.0 kgf/cm2 , -14 psi) or less |
| Either condition is met | (a) or (b) |
| (a) TCM indicate start clutch slip | - |
| (b) TCM indicate start clutch release | - |
| Either condition is met | (a) or (b) |
| (a) TCM indicate torque capacity value of SL7 | 10 N*m or more |
| (b) Actual start clutch torque capacity calculated by actual start clutch pressure | 10 N*m or more |
| Shift position | "D" or "R" |
| Duration time of TCM indicate start clutch close to slip | 0.46 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
ON MALFUNCTION (A)
| During EG starting sequence | Not active |
| Actual start clutch pressure - TCM indicate pressure value of SL7 | 98 kPa (1.0 kgf/cm2 , 14 psi) or higher |
| Either condition is met | (a) or (b) |
| (a) TCM indicate start clutch slip | - |
| (b) TCM indicate start clutch release | - |
| Either condition is met | (a) or (b) |
| (a) TCM indicate torque capacity value of SL7 | 10 N*m or more |
| (b) Actual start clutch torque capacity calculated by actual start clutch pressure | 10 N*m or more |
| Shift position | "D" or "R" |
| Duration time of TCM indicate start clutch close to slip | 0.46 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
ON MALFUNCTION (B)
| During EG starting sequence | Active |
| Actual start clutch pressure - TCM indicate pressure value of SL7 | 98 kPa (1.0 kgf/cm2 , 14 psi) or higher |
| Either condition is met | (a) or (b) |
| (a) TCM indicate start clutch slip | - |
| (b) TCM indicate start clutch release | - |
| Either condition is met | (a) or (b) |
| (a) TCM indicate torque capacity value of SL7 | 10 N*m or more |
| (b) Actual start clutch torque capacity calculated by actual start clutch pressure | 10 N*m or more |
| Shift position | "D" or "R" |
| Duration time of TCM indicate start clutch close to slip | 0.46 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
ON MALFUNCTION (C)
| Solenoid (SLT) valve (P2714, P2721) | Not circuit malfunction |
| Solenoid (SR) valve (P0985) | Not circuit malfunction |
| Solenoid (SR) valve (P0771) | Failsafe does not active |
| Transmission fluid temperature sensor "A" circuit (P0713, P0712) | Not circuit malfunction |
| Transmission fluid temperature sensor "A" rationality (P0711) | Failsafe does not active |
| TCM indicate solenoid (SC4) valve | ON |
| Duration time of TCM indicate solenoid (SC4) valve OFF to ON | 1 second or more at transmission fluid temperature is 20°C (68°F)) (conditions vary with transmission fluid temperature) |
| TCM indicate solenoid (SR) valve | OFF |
| Duration time of TCM indicate solenoid (SR) valve ON to OFF | 1 second or more at transmission fluid temperature is 20°C (68°F)) (conditions vary with transmission fluid temperature) |
| Actual start clutch pressure | 1568 kPa (16.0 kgf/cm2 , 227 psi) or higher |
| Actual start clutch pressure - Target line pressure | 490 kPa (5.0 kgf/cm2 , 71 psi) or higher |
ON MALFUNCTION (D)
| Transmission fluid temperature sensor "A" circuit (P0712, P0713) | Not circuit malfunction |
| Transmission fluid temperature sensor "A" rationality (P0711) | Failsafe does not active |
| Solenoid (SC4) valve (P08DF) | Failsafe does not active |
| Solenoid (SR) valve (P0985) | Not circuit malfunction |
| TCM indicate solenoid (SR) valve | ON |
| Duration time of TCM indicate solenoid (SR) valve OFF to ON | 1 second or more at transmission fluid temperature is 20°C (68°F)) (conditions vary with transmission fluid temperature) |
| TCM indicate solenoid (SC4) valve | OFF |
| Duration time of TCM indicate solenoid (SC4) valve ON to OFF | 1 second or more at transmission fluid temperature is 20°C (68°F)) (conditions vary with transmission fluid temperature) |
| Actual start clutch pressure | 1568 kPa (16.0 kgf/cm2 , 227 psi) or higher |
| Actual start clutch pressure - Target line pressure | 392 kPa (4.0 kgf/cm2 , 57 psi) or higher |
HINT:
*1: Following condition (1) or condition (2) is met
CONDITION (1)
| Following condition is met | 2 seconds or more |
| Auxiliary battery voltage | 9.5 V or higher |
| Drive motor "A" revolution | 500 rpm or more |
| Lost communication with drive motor control module "A" (ch4) (U117E) | Not detected |
| Drive motor "A" revolution sensor (P06B0, P06D6, P0A1B, P0A3F, P0A40, P0A41, P0A42, P0C50, P0C52, P0C53, P0C5A, P0C5C, P0C5D, P1C2B, P1CAD, P1CB0) | Not system down |
CONDITION (2)
| Following condition is met | 0.7 seconds or more at transmission fluid temperature 30°C (86°F) (conditions vary with transmission fluid temperature) |
| Auxiliary battery voltage | 9.5 V or higher |
| Electric/auxiliary transmission fluid pump "A" motor (P18C2, P18C7, P18CC, P18C1, P18CB, P18C3, P18C8, P18CD, P18C9, P18CE, P18D2, P18D3, P18D5, P18D7, P18D6, P2797, P18C6, P18C4, P18D1, P18D4, U117F, P3176, P3177, P317E) | Not system down |
| Electric/auxiliary transmission fluid pump "A" motor is not shutdown | - |
| Either condition is met | (a) or (b) |
| (a) Solenoid (SRL1) valve (P0974) | Not circuit malfunction |
| (b) Solenoid (SRL1) valve (P0751) | Failsafe does not active |
| Solenoid (SRL1) valve | OFF |
| Target electric/auxiliary transmission fluid pump "A" motor speed | 100 rpm or more |
| Lost communication with electric/auxiliary transmission fluid pump (U116B) | Not detected |
*2: Failsafe RrEV mode
| All of the following conditions are met | (a), (b), (c) and (d) |
| (a) Engine operating mode | Stop |
| (b) TCM indicate start clutch release | - |
| (c) TCM indicate gear is neutral | - |
| (d) Only drive motor "B" provides the driving force | - |