Caution / Notice / Hint
WARNING: This page is about a different car, the 2024 Lexus TX 550h+ and 2024 Lexus TX 500h. However, it is still accessible from the selected car via links, so may be relevant.
COMPONENTS (INSTALLATION)
Fig 1: Inverter With Converter (For PHEV Model) Installation Components With Torque Specifications (1 Of 4)
| Procedure | Part Name Code | ||||
|---|---|---|---|---|---|
| 1 | HYBRID INVERTER PROTECTOR ASSEMBLY | G92D0 | See step 1 | - | - |
| 2 | WIRE HARNESS CLAMP BRACKET | - | - | - | - |
| 3 | WIRE HARNESS CLAMP BRACKET | - | - | - | - |
| 4 | WIRE HARNESS CLAMP BRACKET | - | - | - | - |
| 5 | WIRE HARNESS CLAMP BRACKET | - | - | - | - |
| 6 | WIRE HARNESS CLAMP BRACKET | - | - | - | - |
| 7 | NO. 1 WATER HOSE CLAMP BRACKET | 16575D | See step 7 | - | - |
| 8 | NO. 2 INVERTER BRACKET | G9215 | See step 8 | - | - |
| 9 | NO. 1 INVERTER BRACKET | G9214 | See step 9 | - | - |
| 10 | HYBRID MOTOR CONTROL INVERTER ASSEMBLY | G92A0 | See step 10 | - | - |
| N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 2: Inverter With Converter (For PHEV Model) Installation Components With Torque Specifications (2 Of 4)
| Procedure | Part Name Code | ||||
|---|---|---|---|---|---|
| 11 | MOTOR CABLE | G1148 | See step 11 | - | - |
| 12 | UPPER INVERTER COVER SUB-ASSEMBLY | G9221 | See step 12 | - | - |
| 13 | NO. 3 INVERTER COOLING HOSE | G9227A | See step 13 | - | - |
| 14 | NO. 4 INVERTER COOLING HOSE | G9228A | See step 14 | - | - |
| 15 | ENGINE WIRE | 82121 | See step 15 | - | - |
| *1 | NO. 1 VENTILATION HOSE | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | N.m (kgf/cm, ft.lbf): Specified torque | ||
| * | For use union nut wrench | - | - |
Fig 3: Inverter With Converter (For PHEV Model) Installation Components With Torque Specifications (3 Of 4)
| Procedure | Part Name Code | ||||
|---|---|---|---|---|---|
| 16 | FLOOR UNDER WIRE | 821H1 | See step 16 | - | - |
| 17 | NO. 2 FUEL VAPOR FEED HOSE ASSEMBLY | 23830 | - | - | - |
| 18 | ENGINE ROOM MAIN WIRE | 82111 | See step 18 | - | - |
| 19 | NO. 2 INVERTER PROTECTOR | G921F | - | - | - |
| 20 | ECM | 89661 | - | - | - |
| 21 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | - | - | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | N.m (kgf/cm, ft.lbf): Specified torque |
| Procedure | Part Name Code | ||||
|---|---|---|---|---|---|
| 22 | SERVICE PLUG GRIP | G3834 | - | - | - |
| 23 | ADD COOLANT (for Inverter) | - | - | - | |
| 24 | INSPECT FOR COOLANT LEAK (for Inverter) | - | - | - | |
| 25 | PERFORM INITIALIZATION | - | - | - | See step 25 |