Typical Enabling Conditions
WARNING: This page is about a different car, the 2025 Lexus NX 350h, 2024 Lexus NX 350h, 2023 Lexus NX 350h, and 2022 Lexus NX 350h. However, it is still accessible from the selected car via links, so may be relevant.
CASE 1
| Monitor runs whenever the following DTCs are not stored | C0507 (Case 2 and 4): Wheel speed sensor (FR) range/performance C0508: Wheel speed sensor (FR) voltage circuit open C0509: Wheel speed sensor (FR) voltage circuit high C050A: Wheel speed sensor (FR) intermittent/erratic C1021 (Case 1): Brake system voltage input out of range low C137D: Brake system voltage input out of range high C14E4: Wheel speed sensor (FR) voltage circuit low |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| Command to all ABS hold solenoids | Off |
| Command to all ABS release solenoids | Off |
| +BS voltage | 17.4 V or less |
| Difference between the highest speed sensor output value and the second lowest speed sensor output value | Less than 20% of the highest speed sensor output value |
| The second lowest speed sensor output value | 13.3 km/h (8.26 mph) or more |
| IGR voltage | 3.5 V or more |
CASE 2
| Monitor runs whenever the following DTCs are not stored | C0507 (Case 4): Wheel speed sensor (FR) range/performance C0508: Wheel speed sensor (FR) voltage circuit open C0509: Wheel speed sensor (FR) voltage circuit high C050A: Wheel speed sensor (FR) intermittent/erratic C1021 (Case 1): Brake system voltage input out of range low C137D: Brake system voltage input out of range high C14E4: Wheel speed sensor (FR) voltage circuit low |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| Command to all ABS hold solenoids | Off |
| Command to all ABS release solenoids | Off |
| +BS voltage | 17.4 V or less |
| Brake pedal operation | Off |
| Parking brake | Off |
| Difference between the highest speed sensor output value and the second highest speed sensor output value | Less than 20% of the highest speed sensor output value |
| The second highest speed sensor output value | 13.3 km/h (8.26 mph) or more |
| IGR voltage | 3.5 V or more |
CASE 3
| Monitor runs whenever the following DTCs are not stored | C0501 (Case 1 to 4): Wheel speed sensor (FL) range/performance C0502: Wheel speed sensor (FL) voltage circuit open C0503: Wheel speed sensor (FL) voltage circuit high C0504: Wheel speed sensor (FL) intermittent/erratic C0507 (Case 1, 2, 4 and 6): Wheel speed sensor (FR) range/performance C0508: Wheel speed sensor (FR) voltage circuit open C0509: Wheel speed sensor (FR) voltage circuit high C050A: Wheel speed sensor (FR) intermittent/erratic C050D (Case 1 to 4): Wheel speed sensor (RL) range/performance C050E: Wheel speed sensor (RL) voltage circuit open C050F: Wheel speed sensor (RL) voltage circuit high C0510: Wheel speed sensor (RL) intermittent/erratic C0513 (Case 1 to 4): Wheel speed sensor (RR) range/performance C0514: Wheel speed sensor (RR) voltage circuit open C0515: Wheel speed sensor (RR) voltage circuit high C0516: Wheel speed sensor (RR) intermittent/erratic C051C: Acceleration sensor range/performance C051D: Acceleration sensor missing calibration C051E: Acceleration sensor intermittent/erratic C0520 (Case 1): Acceleration sensor GL1, GL2 out of range C0520 (Case 2): Acceleration sensor internal malfunction C052B: ABS pump motor performance C052D: ABS pump motor circuit high C052E: ABS pump motor open circuit C053D: Pressure sensor invalid data C0540 (Case 1): Pressure sensor verify communication C0540 (Case 2 to 4): Pressure sensor range check C0555: Wheel speed sensor (FL) range/performance C0556: Wheel speed sensor (FR) range/performance C0557: Wheel speed sensor (RL) range/performance C0558: Wheel speed sensor (RR) range/performance C055B (Case 2): ABS pump motor voltage circuit low C056B: Pressure sensor intermittent/erratic C0597 (Case 1): ABS hold solenoid circuit stuck C0597 (Case 2 to 5): ABS hold solenoid performance C05C1: Brake pedal position sensor learning not complete C1021 (Case 1): Brake system voltage input out of range low C1103 (Case 1): Brake pedal position sensor voltage circuit/open C1103 (Case 2): Brake pedal position sensor invalid data C122E: Pressure sensor input out of range low C122F: Pressure sensor input out of range high C1240: Yaw rate and acceleration sensor incorrect C124A: Identification signal C12A7: ABS hold solenoid (FL) circuit low C12A8: ABS hold solenoid (FL) circuit high C12B2: ABS release solenoid (FL) circuit low C12B3: ABS release solenoid (FL) circuit high C12BD: ABS hold solenoid (FR) circuit low C12BE: ABS hold solenoid (FR) circuit high C12C8: ABS release solenoid (FR) circuit low C12C9: ABS release solenoid (FR) circuit high C12D3: ABS hold solenoid (RL) circuit low C12D4: ABS hold solenoid (RL) circuit high C12DE: ABS release solenoid (RL) circuit low C12DF: ABS release solenoid (RL) circuit high C12E9: ABS hold solenoid (RR) circuit low C12EA: ABS hold solenoid (RR) circuit high C12F4: ABS release solenoid (RR) circuit low C12F5: ABS release solenoid (RR) circuit high C12F6: ABS hold solenoid other functional C12F7: ABS hold solenoid other functional C137C: Brake system voltage input out of range low C137D: Brake system voltage input out of range high C13BF: SM solenoid other functional C13C2: SM1 solenoid circuit low C13C3: SM1 solenoid circuit high C13CB: SM2 solenoid circuit low C13CC: SM2 solenoid circuit high C143B: Brake system voltage solenoid relay stuck C143C: Brake system voltage open circuit C14D7: Acceleration sensor voltage circuit/open C14E1: Wheel speed sensor (FL) voltage circuit low C14E4: Wheel speed sensor (FR) voltage circuit low C14E7: Wheel speed sensor (RL) voltage circuit low C14EA: Wheel speed sensor (RR) voltage circuit low P05DB: Brake pedal position sensor invalid data P05DD: Brake pedal position sensor open circuit P05DE: Brake pedal position sensor circuit high P05DF: Brake pedal position sensor intermittent/erratic P05E0: Brake pedal position sensor "A"/"B" correlation U0125: Lost communication with multi-axis acceleration sensor module U025E: Lost communication with electronic brake booster control unit (C-Bus) |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| Command to all ABS hold solenoids | Off |
| Command to all ABS release solenoids | Off |
| +BS voltage | 17.4 V or less |
| Brake pedal operation | Off |
| Parking brake | Off |
| Difference between the highest speed sensor output value and the second lowest speed sensor output value | Less than 2 km/h (1.24 mph) |
| The second lowest speed sensor output value | Higher than 13.3 km/h (8.26 mph) |
| IGR voltage | 3.5 V or more |
CASE 6
| Monitor runs whenever the following DTCs are not stored | C0507 (Case 4): Wheel speed sensor (FR) range/performance C0508: Wheel speed sensor (FR) voltage circuit open C0509: Wheel speed sensor (FR) voltage circuit high C050A: Wheel speed sensor (FR) intermittent/erratic C137D: Brake system voltage input out of range high C14E4: Wheel speed sensor (FR) voltage circuit low |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| Command to all ABS hold solenoids | Off |
| Command to all ABS release solenoids | Off |
| Difference between the highest speed sensor output value and the lowest speed sensor output value | Less than 10% of the highest speed sensor output value |
| The lowest speed sensor output value | Higher than 30 km/h (18.64 mph) |