DTC C0500-1F: Left Front Wheel Speed Sensor Circuit Intermittent [11/2021 - 10/2023]: Description
Refer to DTC C0500-12.
Refer to DESCRIPTION
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Note |
|---|---|---|---|---|---|
| C0500-1F | Left Front Wheel Speed Sensor Circuit Intermittent | Any of the following is detected:
|
|
Comes on |
|
C0500-1F DTC DETECTION CONDITIONS
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ◦ | ◦ | ◦ |
| Malfunction Status | An open in the sensor signal circuit of a malfunctioning area occurs 255 times or more | ◦ | - | - |
| At a vehicle speed of 20 km/h (12 mph) or more, noise occurs in the sensor signals of a malfunctioning wheel 75 times or more within 5 seconds | - | ◦ | - | |
| At a vehicle speed of 10 km/h (6 mph) or more, noise occurs once per rotor rotation | - | - | ◦ | |
| Detection Time | - | - | 15 seconds or more. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.