Component Operating Range
| All of the following conditions are met | - |
| Brake pedal stroke sensor assembly circuit fail | Not detected |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake | Off |
| Power supply voltage ratio of PMC1 and VCM1 | 0.17 or less, and 0.066 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PMC1 and VCM1.
| Both of the following conditions are met | A and B |
| A. Following conditions is met | 0.2 seconds or more |
| Power supply voltage ratio of PMC and VCM | 0.05 or more |
| B. All of the following conditions are met | 0.2 seconds or more |
| Power supply voltage ratio of PF and VCM | 0.05 or more |
| Power supply voltage ratio of PR and VCM | 0.05 or more |
| Pressure sensor stuck failure detection trigger signal is met for 0.018 seconds or more | Off |
HINT:
The power supply voltage ratio is the ratio of the voltage of PMC and VCM, PF and VCM, or PR and VCM.
| Both of the following conditions are met | A and B |
| A. Following conditions is met | 0.2 seconds or more |
| Power supply voltage ratio of PMC and VCM | 0.905 or less |
| B. All of the following conditions are met | 0.2 seconds or more |
| Power supply voltage ratio of PF and VCM | 0.905 or less |
| Power supply voltage ratio of PR and VCM | 0.905 or less |
| Pressure sensor stuck failure detection trigger signal is met for 0.018 seconds or more | Off |
HINT:
The power supply voltage ratio is the ratio of the voltage of PMC and VCM, PF and VCM, or PR and VCM.
| All of the following conditions are met | - |
| Brake pedal stroke sensor assembly circuit fail | Not detected |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake | Off |
| Power supply voltage ratio of PMC2 and VCM2 | 0.17 or less, and 0.066 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PMC2 and VCM2.
| Difference between the current master cylinder pressure and the previous master cylinder pressure | 12 MPa (122.4 kgf/cm2 , 1740 psi) or less |
| All of the following conditions are met | - |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake-by-wire cuntrolled mode | On |
| Brake pedal operation | On |
| Ratio of the output value of the master cylinder pressure 1 and master cylinder pressure 2 | Within the valid area |
| Pressure sensor power supply voltage (VCM) | Higher than 4.7 V to less than 5.3 V |
| Both of the following conditions are met | - |
| Pressure sensor stuck detection trigger signal | Off |
| Power supply voltage ratio of PWC and VCM | 0.905 or less |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWC and VCM.
| All of the following conditions are met | - |
| Front wheel cylinder pressure sensor LH circuit fail | Not detected |
| Brake pedal stroke sensor assembly circuit fail | Not detected |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake | Off |
| Power supply voltage ratio of PWCFL and VCM2 | 0.17 or less, and 0.066 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWCFL and VCM2.
| Power supply voltage ratio of PWC and VCM | 0.05 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWC and VCM.
| Power supply voltage ratio of PWC and VCM | 0.905 or less |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWC and VCM.
| Wheel cylinder pressure sensor noise | Invalid |
| Pressure sensor power supply voltage (VCM) | Higher than 4.7 V, and less than 5.3 V |
| All of the following conditions are met | - |
| Front wheel cylinder pressure sensor RH circuit fail | Not detected |
| Brake pedal stroke sensor assembly circuit fail | Not detected |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake | Off |
| Power supply voltage ratio of PWCFR and VCM1 | 0.17 or less, and 0.066 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWCFR and VCM1.
| All of the following conditions are met | - |
| Rear wheel cylinder pressure sensor LH circuit fail | Not detected |
| Brake pedal stroke sensor assembly circuit fail | Not detected |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake | Off |
| Power supply voltage ratio of PWCRL and VCM1 | 0.17 or less, and 0.066 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWCRL and VCM1.
| All of the following conditions are met | - |
| Rear wheel cylinder pressure sensor RH circuit fail | Not detected |
| Brake pedal stroke sensor assembly circuit fail | Not detected |
| Master cylinder pressure sensor 1 circuit fail | Not detected |
| Master cylinder pressure sensor 2 circuit fail | Not detected |
| Brake | Off |
| Power supply voltage ratio of PWCRR and VCM2 | 0.17 or less, and 0.066 or more |
HINT:
The power supply voltage ratio is the ratio of the voltage of PWCRR and VCM2.
| Either of the following conditions is met | - |
| PMC1 sensor data | Valid |
| PMC2 sensor data | Valid |