Typical Enabling Conditions
WARNING: This page does not describe the selected car, but rather 14 other vehicles, including the 2024 Lexus IS 350, 2024 Lexus IS 300, 2023 Lexus IS 350, 2023 Lexus IS 300, and 2022 Lexus IS 350. However, it is still accessible from the selected car via links, so may be relevant.
ALL
| The monitor will run whenever the following DTCs are not stored. | P0717 (Turbine speed sensor circuit) P0722 (Output speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P0979, P0980 (Shift solenoid valve S3 circuit) P0982, P0983 (Shift solenoid valve S4 circuit) P0985, P0986 (Shift solenoid valve SR circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0115, P0116, P0117, P0118, P011B (ECT sensor circuit) P0327, P0328, P0332, P0333 (KCS sensor circuit) |
| Turbine speed sensor circuit | Not circuit malfunction |
| Output speed sensor circuit | Not circuit malfunction |
| Shift solenoid valve S1 circuit | Not circuit malfunction |
| Shift solenoid valve S2 circuit | Not circuit malfunction |
| Shift solenoid valve S3 circuit | Not circuit malfunction |
| Shift solenoid valve S4 circuit | Not circuit malfunction |
| Shift solenoid valve SR circuit | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | Not circuit malfunction |
| KCS sensor circuit | Not circuit malfunction |
| ETCS (Electric throttle control system) | Not system down |
| Transmission range | "D" |
| Duration time from shifting "N" to "D" | 4 seconds or more |
| ECT | 40°C (104°F) or higher |
| Spark advance from Max. retard timing by KCS control | 0°CA or more |
| Engine | Starting |
CONDITION (A)
| ECM selected gear | 2nd |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Output speed | 2nd → 1st down-shift point or more |
| Throttle valve opening angle | 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
CONDITION (B)
| ECM selected gear | 4th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
CONDITION (C)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Vehicle speed (During transition from 4th to 5th gear) | Less than 100 km/h (62.2 mph) |
CONDITION (D)
| ECM selected gear | 5th |
| Engine speed -Turbine speed (NE - NT) (After transition to 5th gear) |
150 rpm or less |
| Vehicle speed (After transition to 5th gear) | Less than 100 km/h (62.2 mph) |