Typical Enabling Conditions
WARNING: This page is about a different car, the 2024 Lexus IS 500, 2023 Lexus IS 500, and 2022 Lexus IS 500. However, it is still accessible from the selected car via links, so may be relevant.
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) |
P0717, P07BF, P07C0 (Turbine speed sensor circuit) P07C1, P07C2, P2767 (Input speed sensor circuit) P0500, P0502, P0503 (Output speed sensor circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0798 (Shift solenoid valve SL3 circuit) P2810 (Shift solenoid valve SL4 circuit) P2819 (Shift solenoid valve SL5 circuit) P0985, P0986 (Shift solenoid valve SR circuit) P2716 (Shift solenoid valve SLT circuit) P0115, P0117, P0118 (ECT sensor circuit) P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0327, P0328, P032C, P032D, P0332, P0333, P033C, P033D (KCS sensor circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P060A, P060B, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 ((ETCS) Electronic throttle control system) U0100 (CAN communication system) |
| NSW switch | "D" and "not R" and "not N" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| ATF temperature | -10°C (14°F) or more |
| Engine | Starting |
ON MALFUNCTION (A)
| Turbine speed | 270 rpm or more |
| TCM selected gear | 1st |
| Turbine speed - Output speed (NT - NO) x 1st gear ratio | 150 rpm or more |
| When one of following conditions is met | Condition (1) and (2) |
| - Condition (1): TCM selected gear | Not change |
| - Condition (2): Turbine speed | 7000 rpm or less |
| Calculated input torque | 103.2 N.m (1052 kgf/cm, 76 ft.lbf) or more |
| Engine speed - Turbine speed | 117 rpm or more |
| When one of following conditions is met | Condition (1) or (2) |
| - Condition (1): Output speed | More than 0 rpm |
| - Condition (2): Input speed | Less than 60 rpm |
ON MALFUNCTION (B)
| Turbine speed | 270 rpm or more |
| TCM selected gear | 2nd |
| Time after transmission shifts to 2nd gear, when detected abnormal shift | 1.5 sec. or more |
| Time after transmission shifts to 2nd gear, when not detected abnormal shift | Immediately after approval |
| TCM indicated pressure value of SL5 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| Turbine speed - Output speed (NT - NO) x 2nd gear ratio | 150 rpm or more |
| Calculated input torque | 92.1 N.m (939 kgf/cm, 68 ft.lbf) or more |
| When following conditions are met | Condition (a), (b), (c) and (d) |
| (a) TCM selected gear | 2nd |
| (b) Time after transition to 2nd gear | - |
| when detected abnormal shift | 1.5 sec. or more |
| when not detected abnormal shift | immediately after approval |
| (c) TCM indicate pressure value of SL5 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| (d) Turbine speed - Output speed x 2nd gear ratio | 150 rpm or more |
| Output speed | More than 0 rpm |
ON MALFUNCTION (C)
| Turbine speed | 270 rpm or more |
| TCM selected gear | 3rd |
| Time after transmission shifts to 3rd gear, when detected abnormal shift | 1.5 sec. or more |
| Time after transmission shifts to 3rd gear, when not detected abnormal shift | Immediately after approval |
| TCM indicated pressure value of SL3 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| Turbine speed - Output speed (NT - NO) x 3rd gear ratio | 150 rpm or more |
| Calculated input torque | 137.5 N.m (1402 kgf/cm, 101 ft.lbf) or more |
| When following conditions are met | Condition (a), (b), (c) and (d) |
| (a) TCM selected gear | 3rd |
| (b) Time after transition to 3rd gear | - |
| when detected abnormal shift | 1.5 sec. or more |
| when not detected abnormal shift | immediately after approval |
| (c) TCM indicate pressure value of SL3 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| (d) Turbine speed - Output speed x 3rd gear ratio | 150 rpm or more |
| Output speed | More than 0 rpm |
ON MALFUNCTION (D)
| Turbine speed | 270 rpm or more |
| TCM selected gear | 4th |
| Time after transmission shifts to 4th gear, when detected abnormal shift | 1.5 sec. or more |
| Time after transmission shifts to 4th gear, when not detected abnormal shift | Immediately after approval |
| TCM indicated pressure value of SL4 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| Turbine speed - Output speed (NT - NO) x 4th gear ratio | 150 rpm or more |
| Calculated input torque | 146.8 N.m (1497 kgf/cm, 108 ft.lbf) or more |
| When following conditions are met | Condition (a), (b), (c) and (d) |
| (a) TCM selected gear | 4th |
| (b) Time after transition to 4th gear | - |
| when detected abnormal shift | 1.5 sec. or more |
| when not detected abnormal shift | immediately after approval |
| (c) TCM indicate pressure value of SL4 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| (d) Turbine speed - Output speed x 4th gear ratio | 150 rpm or more |
| Output speed | More than 0 rpm |
ON MALFUNCTION (E)
| TCM selected gear | 5th, 6th, 7th or 8th |
| TCM indicated pressure value of SL2 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| When following conditions are met | Condition (a) or (b) |
| (a) Time after transmission shifts to TCM selected gear (when detected abnormal shift) | 1.5 sec. or more |
| (b) Not detected abnormal shift | - |
| Input speed | 0 rpm or less or 50 rpm or more |
| Calculated input torque (TCM selected 5th) | 138.8 N.m (1415 kgf/cm, 102 ft.lbf) or more |
| Calculated input torque (TCM selected 6th) | 64.3 N.m (656 kgf/cm, 47 ft.lbf) or more |
| Calculated input torque (TCM selected 7th) | 76 N.m (775 kgf/cm, 56 ft.lbf) or more |
| Calculated input torque (TCM selected 8th) | 89.6 N.m (914 kgf/cm, 66 ft.lbf) or more |
ON MALFUNCTION (F)
| Output speed sensor circuit | Not circuit malfunction |
| TCM indicated pressure value of SL1 | 1600 kPa (16.3 kgf/cm2 , 232 psi) |
| Input speed when output speed sensor fail-safe function does not operate | 12799 rpm or less |
| Transmission range | "not R" and "not N" |
| When one of following conditions is met | Condition (1), (2) or (3) |
| - Condition (1): Oil pressure switch indication | ON |
| - Condition (2): Oil pressure switch | OFF malfunction |
| - Condition (3): Oil pressure switch | ON malfunction |