Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored. | P0712, P0713 (TFT (ATF temperature) sensor circuit) P0115, P0117, P0118 (ECT (Engine coolant temperature) sensor circuit) P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0791, P0793 (Intermediate shaft speed sensor circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0798 (Shift solenoid valve SL3 circuit) P2810 (Shift solenoid valve SL4 circuit) P0327, P0328, P0332, P0333 (KCS (Knock control sensor) circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (ETCS (Electronic throttle control system)) U0100 (CAN communication system) |
| TFT (ATF temperature) sensor circuit | Not circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | Not circuit malfunction |
| Turbine speed sensor circuit | Not circuit malfunction |
| Intermediate shaft speed sensor circuit | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| Shift solenoid valve SL3 circuit | Not circuit malfunction |
| Shift solenoid valve SL4 circuit | Not circuit malfunction |
| KCS (Knock control sensor) circuit | Not circuit malfunction |
| ETCS (Electronic throttle control system) | Not system down |
| CAN communication system | Not system down |
| Transmission range | "D" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| TFT (ATF temperature) | -10°C (14°F) or higher |
| Engine | Starting |
OFF MALFUNCTION (A)
| ECM select gear | 3rd |
| ECM indicated pressure value of SL1 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| ECM indicated pressure value of SL2 | 0 kPa (0 kgf/cm2 , 0 psi) |
| ECM indicated pressure value of SL4 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (B)
| ECM select gear | 5th |
| ECM indicated pressure value of SL1 | 0 kPa (0 kgf/cm2 , 0 psi) |
| ECM indicated pressure value of SL2 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| ECM indicated pressure value of SL4 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (C)
| ECM select gear | 3rd |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 4.5% or more at engine speed of 2000 rpm (Condition varies with engine speed) |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.304 to 7.724 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.901 to 2.340 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.399 to 1.649 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.998 to 1.138 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.705 to 0.836 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.568 to 0.695 |
ON MALFUNCTION (A)
| ECM select gear | 1st |
| Time after transition to 1st gear | 0.1 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) to 40 km/h (24.9 mph) |
| Engine speed - Turbine speed | 50 rpm or more |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.304 to 7.724 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.901 to 2.340 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.399 to 1.649 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.998 to 1.138 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.705 to 0.836 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.568 to 0.695 |
ON MALFUNCTION (B)
| ECM select gear | 2nd |
| Time after transition to 2nd gear | 0.1 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 4.5% or more at engine speed 2000 rpm (Condition varies with engine speed) |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.304 to 7.724 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.901 to 2.340 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.399 to 1.649 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.998 to 1.138 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.705 to 0.836 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.568 to 0.695 |
ON MALFUNCTION (C)
| ECM select gear | 6th |
| Time after transition to 6th gear | 0.1 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 4.5% or more at engine speed 2000 rpm (Condition varies with engine speed) |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.304 to 7.724 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.901 to 2.340 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.399 to 1.649 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.998 to 1.138 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.705 to 0.836 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.568 to 0.695 |
ON MALFUNCTION (D)
| ECM select gear | 4th |
| Time after transition to 4th gear | 0.1 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 4.5% or more at engine speed 2000 rpm (Condition varies with engine speed) |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.304 to 7.724 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.901 to 2.340 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.399 to 1.649 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.998 to 1.138 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.705 to 0.836 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.568 to 0.695 |