Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored. | P0712, P0713 (TFT (ATF temperature) sensor circuit) P0115, P0117, P0118 (ECT (Engine coolant temperature) sensor circuit) P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0791, P0793 (Intermediate shaft speed sensor circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0798 (Shift solenoid valve SL3 circuit) P2810 (Shift solenoid valve SL4 circuit) P2759 (Shift solenoid valve SLU circuit) P2769, P2770 (Shift solenoid valve SL circuit) P0327, P0328, P0332, P0333 (KCS (Knock control sensor) circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (ETCS (Electronic throttle control system)) U0100 (CAN communication system) |
| TFT (ATF temperature) sensor circuit | Not circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | Not circuit malfunction |
| Turbine speed sensor circuit | Not circuit malfunction |
| Intermediate shaft speed sensor circuit | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| Shift solenoid valve SL3 circuit | Not circuit malfunction |
| Shift solenoid valve SL4 circuit | Not circuit malfunction |
| Shift solenoid valve SLU circuit | Not circuit malfunction |
| Shift solenoid valve SL circuit | Not circuit malfunction |
| KCS (Knock control sensor) circuit | Not circuit malfunction |
| ETCS (Electronic throttle control system) | Not system down |
| CAN communication system | Not system down |
| Transmission range | "D" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| TFT (ATF temperature) | -10°C (14°F) or higher |
| Engine | Starting |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Spark advance from Max. retard timing by KCS control | 0°CA or more |
| ECM selected gear | Not 1st |
| Vehicle speed | 25 km/h (15.5 mph) or more |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.304 to 7.724 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.901 to 2.340 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.399 to 1.649 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.998 to 1.138 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.705 to 0.836 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.568 to 0.695 |
OFF MALFUNCTION
| ECM lock-up command | ON (SL ON, SLU pressure: 513 kPa (5.2 kgf/cm2 , 74 psi) or higher) |
| Duration time from lock-up on command | 3 sec. or more |
| Shift solenoid valve SLU (P2757) | Not ON malfunction |
ON MALFUNCTION (A) (AFTER CONDITION "B" IS DETECTED)
| Duration time from lock-up on command | 0.064 sec. or more |
| Throttle valve opening angle | 6.7% or more at turbine speed of 2000 rpm (Condition varies with turbine speed) |
| Vehicle speed | Less than 60 km/h (37.3 mph) |
ON MALFUNCTION (B)
| ECM lock-up command | OFF (SL OFF, SLU pressure: Below 4 kPa (0.04 kgf/cm2 , 0.6 psi)) |
| Time after No. 3 ATF pressure switch turned ON | 0.05 sec. or more |
| Shift solenoid valve SLU (P2757) | Not malfunction |
| Shift solenoid valve SL (P0741) | Not OFF malfunction |
| No. 3 ATF pressure switch (P0990) | Not ON malfunction |