Engine Room Relay Block No. 1 And Engine Room Junction Block No. 1 - Engine Compartment Right
Engine Compartment Right (See Figure)
Engine Room R/B & J/B No. 1 Fuse Identification Legend
| Fuse | System | |
|---|---|---|
| 5A | VSSR | Electric Power Control System |
| Engine Immobilizer System, Smart Access System with Push-Button Start, Starting, Steering Lock and Wireless Door Lock Control | ||
| 25A | PTC HTR 1 | Air Conditioning |
| 25A | PTC HTR 3 | Air Conditioning |
| 30A | H-LP CLN | Headlight Cleaner |
| 30A | RR A/C | Air Conditioning |
| 40A | AIR SUS | Air Suspension |
| 40A | DEFOG | Mirror Heater and Rear Window Defogger |
| 40A | VGRS | VGRS System |
| 50A | HTR | Air Conditioning |
| 50A | LUG-J/B ALT | Power Outlet (115V) |
| 50A | PTC HTR 2 | Air Conditioning |
| 60A | P-J/B ALT | Engine Immobilizer System, Smart Access System with Push-Button Start, Starting, Steering Lock and Wireless Door Lock Control |
| 80A | D-J/B ALT | Engine Immobilizer System, Smart Access System with Push-Button Start, Starting, Steering Lock and Wireless Door Lock Control |
| Illumination | ||
| 80A | E/G RM B | Automatic Light Control and Light Auto Turn Off System |
| Engine Immobilizer System, Smart Access System with Push-Button Start, Starting, Steering Lock and Wireless Door Lock Control | ||
| Headlight | ||
| Theft Deterrent | ||
| 80A | E/G RM1 | Engine Immobilizer System, Smart Access System with Push-Button Start, Starting, Steering Lock and Wireless Door Lock Control |
| Fog Light | ||
| 80A | EFI | Engine Control |
| Engine Immobilizer System, Smart Access System with Push-Button Start, Starting, Steering Lock and Wireless Door Lock Control | ||
| 80A | EPS | EPS |
| 80A | FAN No. 1 | Cooling Fan |
| 180A | ALT | Charging |
ENGINE ROOM R/B NO. 1 AND J/B NO. 1 (UNIT B) RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Air SUS Relay |
| Fan No.1 Relay |