Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptom are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
ENTIRE SYSTEM
| Symptom | Suspected Area | See |
|---|---|---|
| Entire combination meter assembly does not operate. | Power Source Circuit | Refer to Entire Combination Meter does not Operate |
| Meter illumination is always dark. | Meter Illumination Circuit | Refer to Meter Illumination is Always Dark |
| Meter illumination does not dim at night. | Meter Illumination Circuit | Refer to Meter Illumination does not Dim at Night |
| Accessory meter assembly does not illuminate. | Accessory Meter Assembly Circuit | Refer to Accessory Meter does not Illuminate |
| Headup display malfunction | Headup Display Circuit | Refer to Headup Display Malfunction |
| Operating light control rheostat does not change light brightness. | Light Control Rheostat Circuit | Refer to Operating Light Control Rheostat does not Change Light Brightness |
METER OR GAUGE
| Symptom | Suspected Area | See |
|---|---|---|
| Speedometer malfunction | Speedometer Circuit | Refer to Speedometer Malfunction |
| Tachometer malfunction | Tachometer Circuit | Refer to Tachometer Malfunction |
| Fuel receiver gauge malfunction | Fuel Receiver Gauge Circuit | Refer to Fuel Receiver Gauge Malfunction |
| Engine coolant temperature malfunction | Engine Coolant Temperature Receiver Gauge Circuit | Refer to Engine Coolant Temperature Receiver Gauge Malfunction |
| ODO/TRIP meter malfunction | ODO/TRIP Switch Circuit | Refer to Odo/Trip Switch Malfunction |
WARNING LIGHT OR INDICATOR LIGHT
| Symptom | Suspected Area | See |
|---|---|---|
| High beam indicator light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Lighting System | Refer to PROBLEM SYMPTOMS TABLE | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Turn indicator light malfunction | Lighting System | Refer to PROBLEM SYMPTOMS TABLE |
| Wire Harness or Connector | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Fuel level warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Fuel Sender Gauge Assembly (for 2GR-FE) | Refer to INSPECTION - Step 1 | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Brake warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Brake Warning Light Circuit | Refer to Brake Warning Light does not Come ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Brake warning light does not go off. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Brake Fluid Level Warning Switch | - | |
| Brake Warning Light Circuit | Refer to Brake Warning Light Remains ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| SRS warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| SRS Warning Light Circuit | Refer to SRS Warning Light does not Come ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| SRS warning light does not go off. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| SRS Warning Light Circuit | Refer to SRS Warning Light Remains ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Open door warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Door Courtesy Switch | Refer to INSPECTION | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Charge warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Generator (for 2GR-FE) | Refer to INSPECTION | |
| Combination Meter Assembly | Refer to REMOVAL | |
| MIL (Check engine warning light) malfunction | MIL Circuit (for 2GR-FE) | Refer to MIL Circuit |
| Combination Meter Assembly | Refer to REMOVAL | |
| Driver side seat belt warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Driver Side Seat Belt Warning Light Circuit | Refer to Driver Side Seat Belt Warning Light does not Operate | |
| Combination Meter Assembly | Refer to REMOVAL | |
| ABS warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| ABS Warning Light Circuit | Refer to ABS Warning Light does not Come ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| ABS warning light does not go off. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| ABS Warning Light Circuit | Refer to ABS Warning Light Remains ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| EPS warning light malfunction | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| EPS Warning Light Circuit | Refer to PS Warning Light Remains ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Slip indicator light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Slip Indicator Light Circuit | Refer to Slip Indicator Light does not Come ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Slip indicator light does not go off. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Slip Indicator Light Circuit | Refer to Slip Indicator Light Remains ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Cruise main indicator light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Cruise Main Indicator Light Circuit | Refer to Cruise Main Indicator Light Circuit | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Master warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Combination Meter Assembly | Refer to REMOVAL | |
| A/T shift indicator light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Park/Neutral Position Switch Circuit (for U660E) | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| Park/Neutral Position Switch Circuit (for U660F) | Refer to DTC P0705: Transmission Range Sensor Circuit Malfunction (PRNDL Input) | |
| ECM (for 2GR-FE) | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| AWD lock indicator light malfunction (for AWD) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| AWD System | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Head indicator light malfunction (for U.S.A.) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Lighting System | Refer to PROBLEM SYMPTOMS TABLE | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Tail indicator light does not come on. (except U.S.A.) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Automatic high beam indicator light malfunction (w/ Automatic High Beam System) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Lighting System | Refer to PROBLEM SYMPTOMS TABLE | |
| Combination Meter Assembly | Refer to REMOVAL | |
| VSC OFF indicator light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| VSC OFF Indicator Light Circuit | Refer to VSC OFF Indicator Light does not Come ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| VSC OFF indicator light does not go off. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| VSC OFF Indicator Light Circuit | Refer to VSC OFF Indicator Light Remains ON | |
| Combination Meter Assembly | Refer to REMOVAL | |
| ECO driving indicator light malfunction | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| CAN Communication System | Refer to DIAGNOSIS SYSTEM | |
| SFI System (for 2GR-FE) | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| ECT snow indicator light malfunction | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| SFI System | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Clearance sonar indicator light malfunction (w/ Intuitive Parking Assist System) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Intuitive Parking Assist System | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| AFS OFF indicator light malfunction (w/ AFS) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Lighting System | Refer to PROBLEM SYMPTOMS TABLE | |
| Combination Meter Assembly | Refer to REMOVAL | |
| PCS warning light malfunction (w/ Pre-collision System) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Dynamic Radar Cruise Control System | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Cruise main indicator light (constant speed control mode or vehicle-to-vehicle distance control mode) malfunction (w/ Dynamic Radar Cruise Control System) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Dynamic Radar Cruise Control System | Refer to Cruise Main Indicator Light Circuit | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Tire pressure warning light malfunction (w/ Tire Pressure Warning System) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Wire Harness or Connector | - | |
| Tire Pressure Warning System | Refer to Tire Pressure Warning Light Circuit | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Air suspension indicator light malfunction (w/ Air Suspension) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Suspension Control System | Refer to DIAGNOSTIC TROUBLE CODE CHART | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Luggage mode indicator light malfunction (w/ Air Suspension) | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Suspension Control System | Refer to DIAGNOSTIC TROUBLE CODE CHART | |
| Combination Meter Assembly | Refer to REMOVAL |
CRUISE INFORMATION DISPLAY
| Symptom | Suspected Area | See |
|---|---|---|
| Average vehicle speed display malfunction | Skid Control ECU | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Driving range display malfunction | ECM (for 2GR-FE) | - |
| Skid Control ECU | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Average fuel consumption display or average fuel consumption after refueling display malfunction | ECM (for 2GR-FE) | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Current fuel consumption display malfunction | ECM (for 2GR-FE) | - |
| Combination meter Assembly | Refer to REMOVAL | |
| Operating multi-information switch does not change multi-information display. | Multi-information Switch (Steering Pad Switch Assembly) | Refer to INSPECTION |
| Wire Harness or Connector | - | |
| Combination Meter Assembly | Refer to REMOVAL |
MULTI-INFORMATION DISPLAY
| Symptom | Suspected Area | See |
|---|---|---|
| Multi-information display does not light up (Combination meter operates normally). | Combination Meter Assembly (Multi-information Display) | Refer to DATA LIST / ACTIVE TEST |
| Combination Meter Assembly | Refer to REMOVAL | |
| Multi-information display malfunction (All warning displays come on, cruise information display does not come on and outside temperature display indicates "F".) (for U.S.A.) | CAN Communication System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Multi-information display malfunction (All warning displays come on, cruise information display does not come on and outside temperature display indicates "C".) (except U.S.A.) | CAN Communication System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| ECO driving indicator zone display malfunction | Combination Meter Assembly (ECO Driving Indicator Zone Display Setting) | Refer to CUSTOMIZE PARAMETERS |
| CAN Communication System | - | |
| SFI System (for 2GR-FE) | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Door open message is displayed, not displayed or not displayed correctly. | Main Body ECU (Multiplex Network Body ECU) | Refer to REMOVAL |
| Combination Meter Assembly | Refer to REMOVAL | |
| Moon roof open message is displayed, not displayed or not displayed correctly. (w/ Sliding Roof) | Sliding Roof Control System | Refer to OPERATION CHECK |
| Combination Meter Assembly | Refer to REMOVAL | |
| Oil maintenance message is displayed, not displayed or not displayed correctly. (for U.S.A.) | Oil Maintenance Reminder Reset Procedure Undone | Refer to INITIALIZATION |
| Combination Meter Assembly | Refer to REMOVAL | |
| Low washer fluid message is displayed, not displayed or not displayed correctly. | Washer Fluid Level Warning Switch | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Brake malfunction message is displayed, not displayed or not displayed correctly. | Skid Control ECU | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check ABS message is displayed, not displayed or not displayed correctly. | Skid Control ECU | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Engine oil pressure message is displayed, not displayed or not displayed correctly. | Oil Pressure Switch (for 2GR-FE) | Refer to INSPECTION - Step 1 |
| Combination Meter Assembly | Refer to REMOVAL | |
| Engine overheat message is displayed, not displayed or not displayed correctly. | SFI System (for 2GR-FE) | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Release parking brake message is displayed, not displayed or not displayed correctly. | Parking Brake Switch | Refer to INSPECTION |
| Combination Meter Assembly | Refer to REMOVAL | |
| Automatic transaxle fluid temperature high message is displayed, not displayed or not displayed correctly. | ECM (for 2GR-FE) | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Key not detected message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Key battery low message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Depress brake pedal touch engine switch with key message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Shift to P range and push engine switch to turn power off message is displayed, not displayed or not displayed correctly. | Automatic Transaxle System (for U660E) | - |
| Automatic Transaxle System (for U660F) | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check steering lock system message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Steering lock active message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check SRS system airbag message is displayed, not displayed or not displayed correctly. | Airbag System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check brake light system message is displayed, not displayed or not displayed correctly. | Vehicle Stability Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Key detected in vehicle message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Auto power off to conserve battery message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Depress brake pedal and push engine switch to start message is displayed, not displayed or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| AWD test mode message is displayed, not displayed or not displayed correctly. (for AWD) | AWD Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| AWD disabled message is displayed, not displayed or not displayed correctly. (for AWD) | AWD Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| AWD overheat message is displayed, not displayed or not displayed correctly. (for AWD) | AWD Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check AWD system message is displayed, not displayed or not displayed correctly. (for AWD) | AWD Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Adjusting front radar beam message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Adjusting rear radar beam message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Checking cruise control C/D message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Checking cruise control brake message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Adaptive radar cruise control message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Clean radar sensor message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Cruise control not available message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check cruise control system message is displayed, not displayed or not displayed correctly. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Brake! message is displayed, not displayed or not displayed correctly. (w/ Pre-collision System) | Pre-collision System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| <!> message is displayed, not displayed or not displayed correctly. (w/ Pre-collision System) | Pre-collision System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check PCS system message is displayed, not displayed or not displayed correctly. (w/ Pre-collision System) | Pre-collision System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| PCS temporarily not available message is displayed, not displayed or not displayed correctly. (w/ Pre-collision System) | Pre-collision System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Air suspension test mode message is displayed, not displayed or not displayed correctly. (w/ Air Suspension) | Suspension Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check air suspension system message is displayed, not displayed or not displayed correctly. (w/ Air Suspension) | Suspension Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Height control off message is displayed, not displayed or not displayed correctly. (w/ Air Suspension) | Suspension Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Intuitive parking assist system message is displayed, not displayed or not displayed correctly. (w/ Intuitive Parking Assist System) | Intuitive Parking Assist System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check sonar message is displayed, not displayed or not displayed correctly. (w/ Intuitive Parking Assist System) | Intuitive Parking Assist System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Clean sonar message is displayed, not displayed or not displayed correctly. (w/ Intuitive Parking Assist System) | Intuitive Parking Assist System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Low fuel message is displayed, not displayed or not displayed correctly. | Fuel Sender Gauge Assembly (for 2GR-FE) | Refer to INSPECTION - Step 1 |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check headlight leveling system message is displayed, not displayed or not displayed correctly. | Lighting System | Refer to PROBLEM SYMPTOMS TABLE |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check AFS system message is displayed, not displayed or not displayed correctly. | Lighting System | Refer to PROBLEM SYMPTOMS TABLE |
| Combination Meter Assembly | Refer to REMOVAL | |
| Low engine oil level message is displayed, not displayed or not displayed correctly. | Oil Level Sensor (for 2GR-FE) | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| TRAC OFF message is displayed, not displayed or not displayed correctly. | Vehicle Stability Control System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Turn lights off message is displayed, not displayed or not displayed correctly. | Lighting System | Refer to PROBLEM SYMPTOMS TABLE |
| Combination Meter Assembly | Refer to REMOVAL | |
| Shift to P range message is displayed, not displayed, or not displayed correctly. | Automatic Transaxle System (for U660E) | - |
| Automatic Transaxle System (for U660F) | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Check power steering system message is displayed, not displayed, or not displayed correctly. | Power Steering System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Shift to P range to start message is displayed, not displayed, or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Turn power off message is displayed, not displayed, or not displayed correctly. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL |
BUZZER
| Symptom | Suspected Area | See |
|---|---|---|
| All the buzzer does not operate. | Combination Meter Assembly (Buzzer) | Refer to DATA LIST / ACTIVE TEST |
| Combination Meter Assembly | Refer to REMOVAL | |
| Seat belt warning buzzer does not operate. | Seat Belt Warning Buzzer ON/OFF Setting | Refer to CUSTOMIZE PARAMETERS |
| Combination Meter Assembly | Refer to REMOVAL | |
| Shift down reject buzzer does not operate. | Automatic Transaxle System (for U660E) | - |
| Automatic Transaxle System (for U660F) | - | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Key reminder buzzer does not operate. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Sliding roof open warning buzzer does not operate. (w/ Sliding Roof) | Sliding Roof Control System | Refer to OPERATION CHECK |
| Combination Meter Assembly | Refer to REMOVAL | |
| Driving with parking brake unreleased warning buzzer does not operate. | Parking Brake Switch | Refer to INSPECTION |
| Combination Meter Assembly | Refer to REMOVAL | |
| Driving with any door opened warning buzzer does not operate. | Combination Meter Assembly | Refer to REMOVAL |
| Multi-information display warning buzzer does not operate. | Combination Meter Assembly (Buzzer) | Refer to DATA LIST / ACTIVE TEST |
| Combination Meter Assembly | Refer to REMOVAL | |
| Smart Access System with Push-button Start warning buzzer does not operate. | Smart Access System with Push-button Start System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Engine immobiliser certification buzzer does not operate. | Engine Immobiliser System | - |
| Combination Meter Assembly | Refer to REMOVAL | |
| Dynamic radar cruise control cancel buzzer does not operate. (w/ Dynamic Radar Cruise Control System) | Dynamic Radar Cruise Control System | - |
| Combination Meter Assembly | Refer to REMOVAL |
OTHERS
| Symptom | Suspected Area | See |
|---|---|---|
| Front passenger side seat belt warning light does not come on. | Combination Meter Assembly (LED) | Refer to DATA LIST / ACTIVE TEST |
| Front Passenger Side Seat Belt Warning Light Circuit | Refer to Front Passenger Side Seat Belt Warning Light Malfunction | |
| Combination Meter Assembly | Refer to REMOVAL | |
| Other systems that use the speed signal do not operate normally. | Speed Signal Circuit | Refer to Speed Signal Circuit |
| Customizable parameters cannot be changed (Customizable parameters can be changed by using the Techstream). | Combination Meter Assembly | Refer to REMOVAL |