Diagnostic Trouble Code Table
NOTE:
When removing the part, turn the ignition switch OFF.
HINT:
- Using SST 09843--18040, connect the terminals TC and CG of DLC3.
- If any abnormality is not found when inspecting parts, inspect the ECU.
- If a malfunction code is displayed during the DTC check, check the circuit listed that code. For details of each code, turn to the referred "DTC No." in the DTC table.
DTC Chart of ABS:
DIAGNOSTIC TROUBLE CODE TABLE
| DTC No. | Detection Item | Trouble Area | ||||
|---|---|---|---|---|---|---|
| C0200/31 (1) | Right front wheel speed sensor signal malfunction |
|
||||
| C0205/32 (1) | Left front wheel speed sensor signal malfunction | |||||
| C0210/33 (1) | Right rear wheel speed sensor signal malfunction | |||||
| C0215/34 (1) | Left rear wheel speed sensor signal malfunction | |||||
| C0226/21 | Open or short circuit in brake master cylinder solenoid circuit (SFR circuit) |
|
||||
| C0236/22 | Open or short circuit in brake master cylinder solenoid circuit (SFL circuit) |
|
||||
| C0246/23 | Open or short circuit in brake master cylinder solenoid circuit (SRR circuit) |
|
||||
| C0256/24 | Open or short circuit in brake master cylinder solenoid circuit (SRL circuit) |
|
||||
| C0278/11 | Open or short circuit in ABS solenoid relay circuit |
|
||||
| C0279/12 | B+ short circuit in ABS solenoid relay circuit | |||||
| C1225/25 | Open or short circuit in brake master cylinder solenoid circuit (SMC (SA1) circuit) |
|
||||
| C1226/26 | Open or short circuit in brake master cylinder solenoid circuit (SPC (SA2) circuit) |
|
||||
| C1227/27 | Open or short circuit in brake master cylinder solenoid circuit (SRC (SA3) circuit) |
|
||||
| C1228/28 | Open or short circuit in brake master cylinder solenoid circuit (STR circuit) |
|
||||
| C1235/35 | Foreign matters attached on the tip of the right front sensor |
|
||||
| C1236/36 | Foreign matters attached on the tip of the left front sensor | |||||
| C1238/38 | Foreign matters attached on the tip of the right rear sensor | |||||
| C1239/39 | Foreign matters attached on the tip of the left rear sensor | |||||
| C1241/41 | Low battery positive voltage or abnormally high battery positive voltage |
|
||||
| C1242/42 (2) | Open circuit in IG2 circuit |
|
||||
| C1243/43 | Malfunction in deceleration sensor (constant output) |
|
||||
| C1244/44 | Open or short circuit in deceleration sensor circuit |
|
||||
| C1245/45 | Malfunction in deceleration sensor |
|
||||
| C1246/46 | Malfunction in master cylinder pressure sensor |
|
||||
| C1249/49 | Open circuit in stop light switch circuit | Stop light switch circuit | ||||
| C1251/51 (2) | Pump motor is locked Open circuit in pump motor ground |
Brake booster pump motor | ||||
| C1252/52 (2) | Brake booster pump motor malfunction |
|
||||
| C1253/53 (2) | Brake booster pump motor relay malfunction |
|
||||
| C1254/54 (2) | Pressure switch malfunction |
|
||||
| C1256/56 (2) | Accumulator low pressure malfunction |
|
||||
| C1257/57 (2) | Power supply drive circuit malfunction |
|
||||
| C1268/68 | Transfer L4 position signal transmission failure |
|
||||
| C1306/96 | Malfunction in speed sensor power supply |
|
||||
| C1337/37 | Tires of different size | Tire size | ||||
| Always ON | Malfunction in skid control ECU |
|
||||
|
||||||
DIAGNOSTIC TROUBLE CODE TABLE
| DTC | C1242/42 | C1251/51 | C1252/52 | C1253/53 | C1254/54 | C1256/56 | C1257/57 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAKE warning light and buzzer | Light | Buzzer | Light | Buzzer | Light | Buzzer | Light | Buzzer | Light | Buzzer | Light | Buzzer | Light | Buzzer | |||
| Pressure switch | PH | - | - | - | - | O | O | - | - | O | - | O | O | - | - | ||
| PL | - | - | - | - | O | O | - | - | O | - | O | O | - | - | |||
| Pump motor circuit | Pump motor | - | - | O | O | O | O | - | - | - | - | O | O | - | - | ||
| MTT wire harness | - | - | - | - | O | O | O | - | - | - | - | - | - | - | |||
| MT+ wire harness | - | - | O | - | - | - | - | - | - | - | - | - | - | - | |||
| MT- wire harness | - | - | O | - | - | - | - | - | - | - | - | - | - | - | |||
| Accumulator malfunction | - | - | - | - | - | - | - | - | - | - | O | O | - | - | |||
| Motor relay circuit | MR1 open circuit | - | - | - | - | - | - | O | - | - | - | - | - | - | - | ||
| MR2 open circuit | - | - | - | - | - | - | O | - | - | - | - | - | - | - | |||
| MR1 welded contact | - | - | - | - | O | O | O | - | - | - | - | - | - | - | |||
| MR2 welded contact | - | - | - | - | O | O | O | - | - | - | - | - | - | - | |||
| Brake master cylinder | Pressure leaks | - | - | - | - | O | O | - | - | - | - | O | O | - | - | ||
| Power source (1) | IG2 open circuit | O | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ECU | Power supply circuit | - | - | - | - | - | - | - | - | - | - | - | - | O | - | ||
|
|||||||||||||||||
DTC Table of VSC:
DIAGNOSTIC TROUBLE CODE
| DTC No. | Detection Item | Trouble Area |
|---|---|---|
| C1201/51 | ECM system malfunction | Engine control system |
| C1203/53 | ECM communication circuit malfunction |
|
| C1210/36 | Zero point calibration of yaw rate sensor undone |
|
| C1223/43 | ABS control system Malfunction | ABS control system |
| C1224/44 | Open or short circuit in NE signal circuit |
|
| C1231/31 | Malfunction in steering angle sensor |
|
| C1232/32 | Malfunction in deceleration sensor |
|
| C1233/33 | Open or short circuit in yaw rate sensor circuit |
|
| C1234/34 | Malfunction in yaw rate sensor |
|
| C1335/35 | Open circuit in steering angle sensor |
|
| C1336/39 | Zero point calibration of deceleration sensor undone |
|
| C1340/47 | Open circuit in center differential lock signal |
|
| C1380/64 | Malfunction in stop light operation relay |
|
| ALWAYS ON | Malfunction of skid control ECU |
|
HINT:
There is a case that hand-held tester cannot be used when ABS and/or VSC warning light is always on.
DTC of ABS sensor check function
DIAGNOSTIC TROUBLE CODE
| Code No. | Diagnosis | Trouble Area |
|---|---|---|
| C1271/71 | Low output voltage of right front speed sensor |
|
| C1272/72 | Low output voltage of left front speed sensor |
|
| C1273/73 | Low output voltage of right rear speed sensor |
|
| C1274/74 | Low output voltage of left rear speed sensor |
|
| C1275/75 | Abnormal change in output voltage of right front speed sensor | Right front sensor rotor |
| C1276/76 | Abnormal change in output voltage of left front speed sensor | Left front speed sensor rotor |
| C1277/77 | Abnormal change in output voltage of right rear speed sensor | Right rear sensor rotor |
| C1278/78 | Abnormal change in output voltage of left rear speed sensor | Left rear speed sensor rotor |
| C1279/79 | Deceleration sensor is faulty |
|
| C1281/81 | Master cylinder pressure sensor output signal is faulty | Master cylinder pressure sensor |
| C1282/82 | Transfer indicator (center diff. lock) switch malfunction | Transfer indicator (center diff. lock) switch |
| C1283/83 | Transfer L4 position switch malfunction | Transfer L4 position switch |
DTC of VSC sensor check function
DIAGNOSTIC TROUBLE CODE
| Code No. | Diagnosis | Trouble Area |
|---|---|---|
| C0371/71 | Yaw rate sensor output signal malfunction |
|
| C1379/74 | DAC operating switch malfunction |
|