Wheels And Tires (G1508954): Specifications
WHEELS SPECIFICATION
| WHEEL TYPE | WHEEL SIZE |
|---|---|
| Alloy wheel |
|
| Steel (temporary spare) wheel | 6.0J x20 CH30 |
Tire Size
NOTE:
- The tire size is displayed on the outer wall of each tire.
- All Range Rover tires are rated as XL (Extra Load) or 'Reinforced'
TIRE SIZE SPECIFICATION
| WHEEL SIZE | TIRE SIZE |
|---|---|
| 19 inch - Alloy | 235/65 R19 109V |
| 20 inch - Alloy | 255/55 R20 110W |
| 21 inch - Alloy | 275/45 R21 110V |
| 22 inch - Alloy | 275/40 R22 108Y |
| 20 inch - Temporary use spare | 195/70 R20 |
TIRE PRESSURES SPECIFICATION - ROW VEHICLES (DUAL LOAD CONDITIONS)
| LOADING CONDITION | BAR | KPA | ||
|---|---|---|---|---|
| Normal operating conditions (1): | ||||
| Front | 2.3 | 230 | ||
| Rear | 2.5 | 250 | ||
| Vehicle loaded to maximum gross vehicle weight: | ||||
| Front - 19 inch wheels | 2.6 | 260 | ||
| Rear - 19 inch wheels | 3.1 | 310 | ||
| Front - 22 inch wheels | 2.7 | 270 | ||
| Rear - 22 inch wheels | 3.5 | 350 | ||
| Front - other sizes | 2.5 | 250 | ||
| Rear - other sizes | 3.0 | |||
|
||||
TIRE PRESSURES SPECIFICATION - NAS/GULF/BRAZIL VEHICLES (DUAL LOAD CONDITIONS)
| LOADING CONDITION | BAR | KPA |
|---|---|---|
| Normal operating conditions: | ||
| Front | 2.3 | 230 |
| Rear | 2.5 | 250 |
| Vehicle loaded to maximum gross vehicle weight: | ||
| Front - 22 inch wheels | 2.7 | 270 |
| Rear - 22 inch wheels | 3.5 | 350 |
| Front | 2.5 | 250 |
| Rear | 3.0 | 300 |
Normal operating conditions: Carrying up to 4 passengers and luggage
TIRE PRESSURES SPECIFICATION - TEMPORARY SPARE
| LOADING CONDITION | BAR | KPA |
|---|---|---|
| All operating conditions: | 4.2 | 420 |
TORQUE SPECIFICATIONS
| DESCRIPTION | NM | LB-FT |
|---|---|---|
| Road wheel nuts | 140 | 103 |
| Tire low pressure sensor | 8 | 6 |