Automatic Transmission/Transaxle - Vehicles With: 8P75XPH 8-Speed - PHEV - Automatic Transmission - AWD (G2300172): Specifications
WARNING: This page is about a different variant/trim than selected.
Lubricants
CAUTION:
Make sure the correct Automatic Transmission Fluid (ATF) is used as specified. Use of any other fluids may result in a malfunction or failure.
| ITEM | SPECIFICATION | CAPACITY (LITERS) | CAPACITY (US QUARTS) |
|---|---|---|---|
| Automatic transmission fluid | Shell L12108 (ZF Lifeguard 8) | 7.2 | 7.6 |
MAINTENANCE DESCRIPTION
| DESCRIPTION | INTERVALS |
|---|---|
| Normal maintenance - 16, 000 Miles/26, 000 Km/12 Month intervals - Vehicles to the end of 19MY | 48, 000 miles (78, 000 km) |
| Normal maintenance - 8, 000 Miles/13, 000 Km/12 Month intervals - Vehicles to the end of 19MY | 40, 000 miles (65, 000 km) |
| Normal maintenance - 6, 000 Miles/10, 000 Km/12 Month intervals - Vehicles to the end of 19MY | 30, 000 miles (50, 000 km) |
| Normal maintenance - 21, 000 Miles/34, 000 Km/24 Month intervals - Vehicles from the introduction of 20MY to the end of 21MY | 42, 000 miles (68, 000 km) |
| Normal maintenance - 8, 000 Miles/13, 000 Km/12 Month intervals - Vehicles from the introduction of 20MY to the end of 21MY | 40, 000 miles (65, 000 km) |
| Normal maintenance - 6, 000 Miles/10, 000 Km/12 Month intervals - Vehicles from the introduction of 20MY to the end of 21MY | 30, 000 miles (50, 000 km) |
| Normal maintenance - 21, 000 Miles/34, 000 Km/24 Month intervals - Vehicles from the introduction of 22MY | 84, 000 miles (135, 000 km) |
| Normal maintenance - 8, 000 Miles/13, 000 Km/12 Month intervals - Vehicles from the introduction of 22MY | 64, 000 miles (103, 000 km) |
| Normal maintenance - 6, 000 Miles/10, 000 Km/12 Month intervals - Vehicles from the introduction of 22MY | 48, 000 miles (77, 000 km) |
TORQUE SPECIFICATION
| DESCRIPTION | NM | LB-FT | LB-IN |
|---|---|---|---|
| Transmission retaining bolts | 48 | 35 | - |
| Transmission mount retaining bolts | 63 | 46 | - |
| Transmission Control Module (TCM) retaining bolts | 8 | - | 71 |
| Transmission fluid cooler tube retaining bolt | 22 | 16 | - |
| Transmission fluid drain plug | 8 | - | 71 |
| Transmission fluid pan bolts | 10 | 7 | - |
GEAR RATIO SPECIFICATION
| GEAR | RATIO |
|---|---|
| 1st | 4.714 |
| 2nd | 3.143 |
| 3rd | 2.106 |
| 4th | 1.667 |
| 5th | 1.285 |
| 6th | 1 |
| 7th | 0.839 |
| 8th | 0.667 |
| Reverse | -3.317 |