Power Brake Actuation (G2318565): Specifications
NOTE:
Vehicles with 2.0L Ingenium Diesel/Petrol
TORQUE SPECIFICATIONS
| DESCRIPTION | NM | LB-FT | LB-IN |
|---|---|---|---|
| Brake pedal mounting nut | 25 | 18 | - |
| Brake vacuum pump bolt | 25 | 18 | - |
| Oil pick-up pipe bolt | 12 | 9 | - |
NOTE:
Vehicles with TDV6 3.0L Diesel
TORQUE SPECIFICATION
| DESCRIPTION | NM | LB-FT | LB-IN |
|---|---|---|---|
| Brake pedal mounting nut | 25 | 18 | - |
| Coolant pipe retaining bolt | 9 | - | 80 |
| Coolant pipe retaining nut | 9 | - | 80 |
| Brake vacuum pipe retaining nut | 23 | 17 | - |
| Vacuum pump stud | 13 | 10 | - |
| Brake vacuum pump bolt | 23 | 17 | - |
NOTE:
Vehicles with 3.0L S/C Petrol/5.0L S/C Petrol
TORQUE SPECIFICATIONS
| DESCRIPTION | NM | LB-FT | LB-IN | ||
|---|---|---|---|---|---|
| (1)Brake pedal mounting nut | 25 | 18 | - | ||
| Brake vacuum pump bolt | 12 | 9 | - | ||
|
|||||