Transfer Case - Vehicles With: M66 6-Speed Manual Transmission AWD/9HP48 9-Speed Automatic Transmission - AWD: Specifications
LUBRICANTS, FLUIDS, SEALERS AND ADHESIVES
| ITEM | LAND ROVER PART NO. |
|---|---|
| Connection sleeve splines grease | IYX500050 |
| Power transfer unit fluid - vehicles with Active driveline | LR019727 |
| Power transfer unit fluid - vehicles without Active driveline | LR052059 |
CAPACITIES
| DESCRIPTION | LUBRICANT | CAPACITY (LITERS) |
|---|---|---|
| Power transfer unit - vehicles with Active driveline | BOT 720 PLUS 75W-90 | 0.40 |
| Power transfer unit - vehicles without Active driveline | BOT 448 PLUS 75W-90 | 0.45 |
GENERAL SPECIFICATION
| ITEM | RATIO |
|---|---|
| Power transfer unit | 2.583:1 |
TORQUE SPECIFICATIONS
| DESCRIPTION | NM | LB-FT |
|---|---|---|
| Fluid filler plug | 35 | 26 |
| Drive pinion flange nut - vehicles with Active driveline (A) | - | - |
| Drive pinion flange bolt - vehicles without Active driveline | 48 | 35 |
| Power transfer unit heat shield bolts | 10 | 7 |
| Power transfer unit bracket to engine bolts | 65 | 48 |
| Power transfer unit bracket to power transfer unit bolts | 65 | 48 |
| Power transfer unit to transmission bolts | 65 | 48 |
| Active driveline hydraulic pipe unions | 16 | 12 |
| Active driveline hydraulic pipe mounting bracket | 15 | 11 |
|
A = refer to procedure for correct torque sequence |
||