Circuit Inspection
| Module Circuit Inspection | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
AWD ECU connector | 10 (Memory power) | Chassis ground | - | B+ |
| AWD ECU connector | 9 (ground) | Chassis ground | - | Approx. below 1Ω | |
|
AWD ECU connector | 7 (ON/START Input) | Chassis ground | - | B+ |
Good
- Go to next procedure.
No Good
- Repair as necessary and then go to "VERIFICATION OF REPAIR " procedure.
| CAN communication circuit Inspection (W/O EPB) | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector | 8 (P-CAN high) | Chassis ground | - | Fig.1 |
| HECU connector | 7 (P-CAN low) | Chassis ground | - | ||
|
HECU connector | 8 (P-CAN high) | AWD connector | 17 (P-CAN high) | Approx. below 1Ω |
| HECU connector | 7 (P-CAN low) | AWD connector | 18 (P-CAN low) | Approx. below 1Ω | |
|
HECU connector | 8 (P-CAN high) | HECU connector | 7 (P-CAN low) | Approx. 60Ω |
| ICU (component side) | 17 (P-CAN high) | ICU (component side) | 18 (P-CAN low) | Approx. 120Ω | |
| PCM (G 2.5 GDI) (component side) | 6 (P-CAN high) | PCM (G 2.5 GDI) (component side) | 7 (P-CAN low) | Approx. 120Ω | |
| ECM (G 2.5 T-GDI) (component side) | 77 (P-CAN high) | ECM (G 2.5 T-GDI) (component side) | 60 (P-CAN low) | Approx. 120Ω | |
| CAN communication circuit Inspection (With EPB) | |||||
|---|---|---|---|---|---|
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
| Connector | Terminal | Connector | Terminal | ||
|
HECU connector | 23 (P-CAN high) | Chassis ground | - | Fig.1 |
| HECU connector | 22 (P-CAN low) | Chassis ground | - | ||
|
HECU connector | 23 (P-CAN high) | AWD connector | 17 (P-CAN high) | Approx. below 1Ω |
| HECU connector | 22 (P-CAN low) | AWD connector | 18 (P-CAN low) | Approx. below 1Ω | |
|
HECU connector | 23 (P-CAN high) | HECU connector | 22 (P-CAN low) | Approx. 60Ω |
| ICU (component side) | 17 (P-CAN high) | ICU (component side) | 18 (P-CAN low) | Approx. 120Ω | |
| PCM (G 2.5 GDI) (component side) | 6 (P-CAN high) | PCM (G 2.5 GDI) (component side) | 7 (P-CAN low) | Approx. 120Ω | |
| ECM (G 2.5 T-GDI) (component side) | 77 (P-CAN high) | ECM (G 2.5 T-GDI) (component side) | 60 (P-CAN low) | Approx. 120Ω | |
Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors, replace AWD and then go to "VERIFICATION OF REPAIR " procedure.
No Good
- Fault might be intermittent and caused either by poor contact in connectors or wiring harness, or it has been repaired and control module memory is not cleared yet. Thoroughly check terminal of battery, all connectors (and connections) for looseness, bending, corrosion, contamination, deterioration, and/or damage.
- Repair or replace as necessary and then go to "VERIFICATION OF REPAIR " procedure.