Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
Front Wheel Sensor LH Connector | 2 (power) | Chassis ground | - | B+ |
| Front Wheel Sensor RH Connector | 2 (power) | Chassis ground | - | B+ | |
| Rear Wheel Sensor LH Connector | 2 (power) | Chassis ground | - | B+ | |
| Rear Wheel Sensor RH Connector | 2 (power) | Chassis ground | - | B+ | |
|
Front Wheel Sensor LH Connector | 2 (power) | Chassis ground | - | 0V |
| Front Wheel Sensor RH Connector | 2 (power) | Chassis ground | - | 0V | |
| Rear Wheel Sensor LH Connector | 2 (power) | Chassis ground | - | 0V | |
| Rear Wheel Sensor RH Connector | 2 (power) | Chassis ground | - | 0V | |
| Front Wheel Sensor LH Connector | 2 (power) | IBAU Connector | 17 (power) | Approx. below 1Ω | |
| Front Wheel Sensor RH Connector | 2 (power) | IBAU Connector | 18 (power) | Approx. below 1Ω | |
| Rear Wheel Sensor LH Connector | 2 (power) | IBAU Connector | 33 (power) | Approx. below 1Ω | |
| Rear Wheel Sensor RH Connector | 2 (power) | IBAU Connector | 34 (power) | Approx. below 1Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair open or short in circuit and then go to "VERIFICATION OF REPAIR " procedure.