Circuit Inspection
WARNING: This page is about a different variant/trim than selected.
| Inspection Condition | (+) Probe | (-) Probe | Reference | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
PCM connector | 77 (P-CAN high) | Chassis ground | - | Fig.1 |
| PCM connector | 60 (P-CAN low) | Chassis ground | - | ||
|
A/C control unit connector - Auto | 33 (P-CAN high) | A/C control unit connector - Auto | 34 (P-CAN low) | Approx. 60Ω |
| A/C control unit connector - Manual | 23 (P-CAN high) | A/C control unit connector - Manual | 24 (P-CAN low) | Approx. 60Ω | |
| A/C control unit connector - Auto | 33 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω | |
| A/C control unit connector - Auto | 34 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
| A/C control unit connector - Manual | 23 (P-CAN high) | Chassis ground | - | ∞ (infinity)Ω | |
| A/C control unit connector - Manual | 24 (P-CAN low) | Chassis ground | - | ∞ (infinity)Ω | |
|
PCM connector | 77 (P-CAN high) | A/C control unit connector | 33 (P-CAN high) - Auto 23 (P-CAN high) -Manual | Approx. below 1Ω |
| PCM connector | 60 (P-CAN low) | A/C control unit connector | 34 (P-CAN low) - Auto 24 (P-CAN low) - Manual | Approx. below 1Ω | |
| PCM (component side) | 77 (P-CAN high) | PCM (component side) | 60 (P-CAN low) | Approx. 120Ω | |
| ICU (component side) | 12 (P-CAN high) | ICU (component side) | 11 (P-CAN low) | ||
Good
- Fault is intermittent caused by poor contact in the sensor's and/or PCM's connector or was repaired and PCM memory was not cleared. Thoroughly check connectors for looseness, poor connection, bending, corrosion, contamination, deterioration, or damage. Repair or replace as necessary and go to "Verification of Repair " procedure.
No Good
- Repair or replace as necessary and then go to "Verification of Repair " procedure.