Circuit Inspection
WARNING: This page is about a different car, the 2021 Kia Soul. However, it is still accessible from the selected car via links, so may be relevant.
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
TCM connector (1.6T-GDI) | 17, 65, 66 (Memory power) | Chassis ground | - | B+ |
| TCM connector (1.6T-GDI) | 3 (ON/START Input) | Chassis ground | - | B+ | |
| PCM connector (2.0 MPI (Atkinson)) | 64, 85, 75 (Memory power) | Chassis ground | - | B+ | |
| PCM connector (2.0 MPI (Atkinson)) | 41 (ON/START Input) | Chassis ground | - | B+ | |
|
TCM connector (1.6T-GDI) | 57, 58, 61 (ground) | Chassis ground | - | Approx. below 1Ω |
| PCM connector (2.0 MPI (Atkinson)) | 1, 2, 4 (ground) | Chassis ground | - | Approx. below 1Ω | |
|
ICU connector | 12 (P-CAN high) | Chassis ground | - | Fig.1 |
| ICU connector | 11 (P-CAN low) | Chassis ground | - | ||
|
ICU connector | 12 (P-CAN high) | TCM connector (1.6T-GDI) | 44 (P-CAN high) | Approx. below 1Ω |
| ICU connector | 11 (P-CAN low) | TCM connector (1.6T-GDI) | 45 (P-CAN low) | Approx. below 1Ω | |
| ICU connector | 12 (P-CAN high) | PCM connector (2.0 MPI (Atkinson)) | 77 (P-CAN high) | Approx. below 1Ω | |
| ICU connector | 11 (P-CAN low) | PCM connector (2.0 MPI (Atkinson)) | 60 (P-CAN low) | Approx. below 1Ω | |
|
MFC connector | 12 (C-CAN high) | Chassis ground | - | Fig.2 |
| MFC connector | 4 (C-CAN low) | Chassis ground | - | ||
|
MFC connector | 12 (C-CAN high) | ICU connector | 9 (C-CAN high) | Approx. below 1Ω |
| MFC connector | 4 (C-CAN low) | ICU connector | 10 (C-CAN low) | Approx. below 1Ω | |
Good
- Carefully re-do this troubleshooting guide steps.
- If no problems were found with the circuits or connectors and DTC still occurs, replace the PCM/TCM and go to "Verification of Repair " procedure.
No Good
- Repair open or short in circuit and then go to "Verification of Repair " procedure.