Intake Air
WARNING: This page is about a different variant/trim than selected.
TORQUE SPECIFICATIONS - INTAKE AIR (1 OF 3)
| CALLOUT | DESCRIPTIONS | SPECIFICATIONS | COMMENT |
|---|---|---|---|
| 1 | Engine Cover Bracket Nut | 9 N.m (80 In. Lbs.) | - |
| 2 | Engine Cover Bracket Bolt | 9 N.m (80 In. Lbs.) | - |
| 3 | Engine Cover bolts | 4 N.m (35 In. Lbs.) | - |
TORQUE SPECIFICATIONS - INTAKE AIR (2 OF 3)
| CALLOUT | DESCRIPTIONS | SPECIFICATIONS | COMMENT |
|---|---|---|---|
| 1 | Air Cleaner Cover Bolt | 5 N.m (44 In. Lbs.) | - |
| 2 | Fresh Air Inlet Hose Clamp | 4 N.m (35 In. Lbs.) | - |
| 3 | Air Cleaner Body Bracket Bolt | 9 N.m (80 In. Lbs.) | - |
| 4 | Air Cleaner Body Bolt | 5 N.m (44 In. Lbs.) | - |
| - | Air Cleaner Body Bracket Nut | 9 N.m (80 In. Lbs.) | - |
TORQUE SPECIFICATIONS - INTAKE AIR (3 OF 3)
| CALLOUT | DESCRIPTIONS | SPECIFICATIONS | COMMENT |
|---|---|---|---|
| 1 | Intake Manifold Bolts | 12 N.m (9 Ft. Lbs.) | Tightening Sequence |
| 2 | Throttle Body Support Bracket to Intake Manifold | 9 N.m (80 In. Lbs.) | - |
| 3 | Throttle / Airflow Control Valve Bolts | 9 N.m (80 In. Lbs.) | - |