2022 Paint Codes
EXTERIOR COLORS
| EXTERIOR COLOR | COLOR CODE |
|---|---|
| Black/Piano Black Clear Coat | DX8 |
| Bright White Clear Coat | GW7 |
| Billet Silver Metallic Clear Coat | JSC |
| Gecko Clear Coat | KFM |
| Nacho/Dozer/Yorange Clear Coat | KY5 |
| Granite Crystal Metallic Clear Coat | LAU |
| Hydro/Laser Blue Pearl Coat | MBJ |
| Firecracker Red/Speed Red Metallic Clear Coat | MRC |
| Snazzberry/Velvet Red/Passsion Red/Red Pearl Coat | NRV |
| Ceramic/Sting Gray | PDN |
| Sarge Green Clear Coat | PGG |
| Gobi Clear Coat | RUA |
| Punk'n Pearl Coat | SE4 |
| Atomic/Zynith Silver Metallic Clear Coat | SSE |
| Gator Clear Coat | VGV |
| Minty/Earl Clear Coat | WGP |
| High Velocity Clear Coat | WJF |
INTERIOR COLORS
| INTERIOR COLOR | OPTION CODE | COLOR CODE |
|---|---|---|
| Black | X9 | DX9 |
| Global Black / Steel Grey | TA | TX7 / SA5 |
| Black / Dark Saddle | TV | DX9 / VT9 |
| Sandstone | T5 | XT5 |