Fluids, Lubricants And Genuine Parts
WARNING: This page is about a different car, the 2016 Dodge Journey and 2015 Dodge Journey. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| (1) Engine Coolant (2.0L Engines with Single or Dual-Zone Climate Control System) | Specification 9.55523 Antifreeze/Coolant or equivalent | N/A | 9.6 Quarts | 9.1 Liters | ||
| (1) Engine Coolant (2.0L Diesel Engine and Three-Zone Climate Control System) | Specification 9.55523 Antifreeze/Coolant or equivalent | N/A | 9.6 Quarts | 9.1 Liters | ||
| (1) Engine Coolant (2.4L Engine with Single or Dual-Zone Climate Control System) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology). | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.7 Quarts | 10.1 Liters | ||
| (1) Engine Coolant (2.4L Engine with Three-Zone Climate Control System) | 11.6 Quarts | 11.0 Liters | ||||
| (1) Engine Coolant (3.6L Engines with Single or Dual-Zone Climate Control System) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology). | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 13.1 Quarts | 12.4 Liters | ||
| (1) Engine Coolant (3.6L Engine with Three-Zone Climate Control System) | 14.5 Quarts | 13.7 Liters | ||||
| Engine Oil with Filter | ||||||
| (2) Engine Oil (2.0L Diesel Engine) | SAE 5W-30 ACEA C1/C2 | 1 Quart - 05166241AA | 4.2 Quarts | 4.0 Liters | ||
| (2) Engine Oil (2.4L Engine) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 4.5 Quarts | 4.26 Liters | ||
| 5 Quarts- 04761851PA | ||||||
| (2) Engine Oil (3.6L Engine) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||
| 5 Quarts- 04761851PA | ||||||
| Engine Oil Filter (2.0L Diesel Engine) | MOPAR® Engine Oil Filter | 68103969AA | N/A | N/A | ||
| Engine Oil Filter (2.4L Engine) | MOPAR® Engine Oil Filter | 4892339AA | N/A | N/A | ||
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68191349AA | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (2.4L and 3.6L Engine) | 87 Octane | N/A | FWD - 20.5 Gallons | FWD - 77.6 Liters | ||
| AWD - 21 Gallons | AWD - 79.8 Liters | |||||
| Fuel Selection (2.0L Diesel Engines) | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than or equal to 15 ppm. | N/A | 20.5 Gallons | 77.6 Liters | ||
| A/C Refrigerant System | ||||||
| Refrigerant | R-134a | 82300101AB | 22 Ounces - Single | 0.624 Kilograms - Single | ||
| 32 Ounces - Dual | 0.907 Kilograms - Dual | |||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (2.4L Engine) | MOPAR® | SP0ZFR5F11 | 0.043 in | 1.10 mm |
| Spark Plugs (3.6L Engine) | MOPAR® | SP149125AD (RER8ZWYCB4) | 0.043 in | 1.10 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| 40TE/41TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| (1) 40TE/41TE- Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 9.2 Quarts | 8.7 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| 62TE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.5 Quarts | 5.2 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| (1) 62TE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 9.0 Quarts | 8.5 Liters | ||
| 1 Gallon - 05191185AA | ||||||
| Manual | ||||||
| C635 - Service Fill | Castrol BOT - 350 | 1 Quart - 68092630AA | 1.8 Quarts | 1.7 Liters | ||
| 1 Gallon - 68092636AA | ||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
TRANSFER CASE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| (1) Power Transfer Unit | MOPAR® Synthetic Gear & Axle Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.7 Pints | 0.8 Liters | ||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Axles (Rear) | ||||||
| (1) Rear Driveline Module | MOPAR® Gear & Axle Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 16.2 Ounces | 0.6 Liters | ||
| Chassis Systems | ||||||
| (2) Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| (2) Brake/Clutch Master Cylinder | ||||||
| (3) Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
|
||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||