Engine (V8 S/C 5.0L Petrol): Specifications: Notes
WARNING: This page is about a different car, the 2011 Jaguar XKR175, 2011 Jaguar XKR, and 2010 Jaguar XKR. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE DATA
| Engine Description | Engine Capacity | Maximum Engine Torque (EEC) (SAE) | Maximum Engine Power (EEC) (SAE) | Compression Ratio | Bore | Stroke |
|---|---|---|---|---|---|---|
| * 90° "Vee" * 8 Cylinder * 32 Valves | 4.999 ccm | 625 Nm at 2.500 - 5.500 RPM | 375 kW at 6.000 - 6.500 RPM | 9.5 ± 0.50 | 92.509 ± 0.009 mm | 93 ± 0.1 mm |
ENGINE FIRING ORDER
| Firing Order |
|---|
| 1:2:7:3:4:5:6:8 |
ENGINE VALVE CLEARANCE (COLD)
| Intake Valve | Exhaust Valve |
|---|---|
| 0.20 ±0.02 | 0.25 ±0.02 |
SPARK PLUGS
| Specification | Spark Plug Gap |
|---|---|
| ILKR6C-10 | 1 mm |
LUBRICANTS, FLUIDS, SEALERS AND ADHESIVES
| Description | Specification |
|---|---|
| Engine Oil | SAE 5W20 WSS-M2C925-A or SAE 0W20 STJLR.51.5122 |
| Sealant | WSE-M4G323-A6 |
| Core plug and stub pipe retainer | WSK-M2G349-A7 |
| Jaguar Premium Cooling System Fluid | WSS-M97B44-D |
NOTE:
When servicing or draining the engine oil, the 0w20 oil is compatible with 5w20. Any residue mix is acceptable.
CAPACITIES
| Description | Liters |
|---|---|
| Engine oil, initial fill | 8.90 |
| Engine oil, service fill with oil filter change | 7.25 |
| Engine oil, service fill without oil filter change | 6.75 |
CYLINDER HEAD AND VALVE TRAIN
| Item | Specification |
|---|---|
| Cylinder head maximum permitted warp (mm) (flatnes specification) | 0.2 mm (0.008 in) |
| Valve guide inner diameter (mm) | 5.51 ± 0.01 |
| Intake valve effective length (mm) (tip to gauge line) | 117.21 ± 0.1 |
| Exhaust valve effective length (mm) (tip to gauge line) | 94.39 ± 0.1 |
| Valve stem to guide clearance intake diametrical (mm) | 0.022 - 0.057 |
| Valve stem to guide clearance exhaust diametrical (mm) | 0.03 - 0.065 |
| Valve head diameter intake (mm) | 36 ± 0.1 |
| Valve head diameter exhaust (mm) | 30 ± 0.1 |
| Intake valve face angle (degrees) | 44.875 ± 0.125 |
| Exhaust valve face angle (degrees) | 44.875 ± 0.125 |
| Valve stem diameter intake (mm) | 5.4705 ± 0.0075 |
| Valve stem diameter exhaust (mm) | 5.4625 ± 0.0075 |
| Valve spring free length (mm) - inlet | 46.1 |
| Valve spring free length (mm) - exhaust | 46.1 |
| Valve spring installed height (mm) - inlet | 35.74 |
| Valve spring installed height (mm) - exhaust | 35.1 |
| Camshaft lobe lift intake (mm) | 10 |
| Camshaft lobe lift exhaust (mm) | 9.36 |
| Camshaft journal to cylinder head bearing surface clearance diametrical (mm) | 0.025 - 0.065 |
| Camshaft journal diameter - all positions | 26.965 ± 0.01 |
| Bearing diameter - all positions | 27.01 ± 0.01 |
| Camshaft journal maximum run out limit (mm) | |
| Camshaft journals to end journals | 0.03 |
| Camshaft journals to adjacent journals | 0.015 |
| Camshaft journal maximum out of round (mm) - all journals | 0.005 |
TORQUE SPECIFICATION
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Engine cover mounting bolts | 10 | 7 | 88 |
| Accessory drive belt tensioner retaining bolt | 40 | 30 | 354 |
| Supercharger belt idler/tensioner bracket retaining boltss | 25 | 18 | 221 |
| Secondary drive belt idler retaining bolts | 40 | 30 | 354 |
| Power steering pump pulley retaining bolts | 25 | 18 | 221 |
| Power steering pump retaining bolts | 25 | 18 | 221 |
| Power steering pump bracket to engine retaining bolts | 25 | 18 | 221 |
| Generator retaining bolts | 48 | 35 | 425 |
| Starter motor retaining bolts | 48 | 35 | 425 |
| Air conditioning compressor retaining bolts | 25 | 18 | 221 |
| Engine mounting to engine mounting bracket retaining nuts | 48 | 35 | 425 |
| Engine mounting to subframe retaining nuts | 63 | 46 | 558 |
| Engine mounting bracket to engine retaining bolts | 48 | 35 | 425 |
| Crankshaft damper pulley retaining LH threaded bolt | 200 + 270° | 148 + 180° | 1770 + 270° |
| Flexplate retaining bolts | 45 + 90° | 33 + 90° | 221 + 90° |
| Exhaust manifold heat shield retaining bolts | A | - | - |
| Exhaust manifold retaining bolts | A | - | - |
| Engine wiring harness bracket retaining bolts | 10 | 7 | 88 |
| Intercooler retaining bolts | 25 | 18 | 221 |
| Intake manifold retaining bolts | 25 | 18 | 221 |
| Oil Cooler retaining bolts | 13 | 10 | 115 |
| Knock sensor (KS) retaining bolt | 20 | 14 | 177 |
| Ignition coil retaining bolts | 8 | - | 71 |
| Spark plugs | 20 | 15 | 177 |
| Fuel rail retaining bolts | A | - | - |
| High Pressure fuel pipe retaining bolts | A | - | - |
| High pressure fuel pump retaining bolts | 12 | 9 | 106 |
| Oil filter housing assembly retaining bolts | 12 | 9 | 106 |
| Oil filter cap | 28 | 21 | 248 |
| Lifting eye bolts | 25 + 90° | 18 + 90° | 221 + 90° |
| Manifold absolute pressure and temperature (MAPT) sensor sensor retaining bolts | 5 | - | 44 |
| Coolant pump retaining bolts | 12 | 9 | 106 |
| Variable valve timing (VVT) oil control solenoid retaining bolts | 10 | 7 | 88 |
| Camshaft position (CMP) sensor retaining bolts | 10 | 7 | 88 |
| Camshaft cover retaining bolts | 13 | 10 | 115 |
| Front upper timing cover retaining bolts | 12 | 9 | 106 |
| Front lower timing cover retaining bolts | A | - | - |
| Engine rear cover retaining bolts | A | - | - |
| VVT to camshaft retaining bolts | 32 | 24 | 283 |
| Camshaft bearing caps retaining bolts | 11 | 8 | 97 |
| Primary timing chain fixed guide retaining bolts | 12 | 9 | 106 |
| Primary timing chain tensioner retaining bolts | 12 | 9 | 106 |
| Primary timing chain tensioner guide blade retaining bolts | 25 | 18 | 221 |
| Auxiliary chain tensioner guide retaining bolts | 21 | 15 | 186 |
| Auxiliary chain fixed guide retaining bolt | 12 | 9 | 106 |
| Oil pump sprocket retaining bolt | 21 | 15 | 186 |
| Cylinder head retaining bolts | A | - | - |
| Engine oil level (EOL) sensor retaining bolt | 12 | 9 | 106 |
| Oil pan to oil sump body retaining bolts | 12 | 9 | 106 |
| Oil sump body to engine retaining bolts | 25 | 18 | 221 |
| Oil pan drain plug | 23 | 17 | 203 |
| Oil transfer tube to Oil pan body retaining bolts | 11 | 8 | 97 |
| Oil pump to engine block retaining bolts | 25 | 18 | 221 |
| Pick-up pipe to oil pump retaining bolts | 12 | 9 | 106 |
| Windage tray retaining bolts | 25 | 18 | 221 |
| Piston cooling jet retaining bolts | 12 | 9 | 106 |
| Engine block coolant draining plug | 50 | 37 | 442 |
| Connecting Rod bolts | |||
| Stage 1 | 10 | 7 | 88 |
| Stage 1 | 50 | 37 | 442 |
| Main bearing cap | |||
| M8 bolt Stage 1 | 25 | 18 | 221 |
| M8 bolt Stage 2 | 57 + 70° | 42 + 70° | 504 + 70° |
| M10 bolt Stage 1 | 15 | 11 | 133 |
| M10 bolt Stage 2 | 33 + 75° | 24 + 75° | 292 + 75° |
NOTE:
A = Refer to procedure for correct torque sequence.