Camshaft Specifications
CAMSHAFT
| Application | In. (mm) | ||
|---|---|---|---|
| End Play | |||
| Standard | .002-.006 (.05-.15) | ||
| Wear Limit | .008 (.20) | ||
| Journal Diameter | |||
| Standard | 1.021-1.022 (25.933-25.959) | ||
| Wear Limit | 1.016 (25.806) | ||
| Maximum Journal Runout | .0039 (.099) | ||
| Minimum Lobe Height | |||
| DOHC | 1.503 (38.18) | ||
| SOHC | 1.426 (36.22) | ||
| Oil Clearance | |||
| DOHC | |||
| Standard | .0011-.0031 (.028-.079) | ||
| Wear Limit | .0059 (.150) | ||
| SOHC |
|||
| Standard | .0024-.0044 (.061-.112) | ||
| Wear Limit | .0059 (.150) | ||