DTC Description
DTC DETECTION LOGIC
| DTC No. | CONSULT screen terms(Trouble diagnosis content) | DTC detection condition | ||
|---|---|---|---|---|
| B1375-13 | Rear camera power supply(Rear view camera power supply) | [OPEN] | Diagnosis condition | When ignition switch is ON. |
| Signal (terminal) | - | |||
| Threshold | - | |||
| Diagnosis delay time | 30 seconds or more | |||
| B1375-11 | [GND-SHORT] | Diagnosis condition | When ignition switch is ON. | |
| Signal (terminal) | - | |||
| Threshold | - | |||
| Diagnosis delay time | 30 seconds or more | |||
| B1375-12 | [VB-SHOR] | Diagnosis condition | When ignition switch is ON. | |
| Signal (terminal) | - | |||
| Threshold | - | |||
| Diagnosis delay time | 30 seconds or more | |||
POSSIBLE CAUSE
- Rear view camera is not connected
- Harness or connector
FAIL-SAFE
Rear view camera is inoperative