CONSULT Function (METER/M)
APPLICATION ITEMS
CONSULT can display each diagnostic item using the diagnostic test modes shown.
| METER/M Diagnosis mode | Description | |
|---|---|---|
| Self Diagnostic Result | Displays combination meter self-diagnosis results. | |
| Data Monitor | Displays combination meter input/output data in real time. | |
| Warning History | Lighting history of the warning lamp and indicator lamp can be checked. | |
| ECU Identification | Displays combination meter part number. | |
| CAN DIAG SUPPORT MNTR | The result of transmit/receive diagnosis of CAN communication can be read. | |
SELF DIAG RESULT
Refer to DTC Index .
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this vehicle: For information (items) applicable to this vehicle, refer to CONSULT display items.
Display Item List
X: Applicable
| Display item [Unit] | MAINSIGNALS | Description |
|---|---|---|
| SPEED METER[mph or km/h] | X | Displays the value of vehicle speed signal. |
| SPEED OUTPUT[mph or km/h] | X | Vehicle speed signal value transmitted to other units via CAN communication. |
| ODO OUTPUT[mph or km/h] | Odometer signal value transmitted to other units via CAN communication. | |
| TACHO METER[rpm] | X | Value of the engine speed signal received from ECM via CAN communication. |
| FUEL METER[L] | X | Fuel level indicated on combination meter. |
| W TEMP METER[°F] or [°C] | X | Displays the value of engine coolant temperature signal, which is input from ECM. |
| ABS W/L[ON/OFF] | Displays [ON/OFF] condition of ABS warning indicator. | |
| VDC/TCS IND[ON/OFF] | Displays [ON/OFF] condition of VDC OFF indicator lamp. | |
| SLIP IND[ON/OFF] | Displays [ON/OFF] condition of SLIP indicator lamp. | |
| BRAKE W/L[ON/OFF] | Displays [ON/OFF] condition of brake warning indicator. | |
| DOOR W/L[ON/OFF] | Displays [ON/OFF] condition of door warning message. | |
| TRUNK/GLAS-H[ON/OFF] | Displays [ON/OFF] condition of back door open warning message. | |
| HI-BEAM IND[ON/OFF] | Displays [ON/OFF] condition of high beam indicator. | |
| TURN IND[On/Off] | Displays [ON/OFF] condition of turn indicator. | |
| FR FOG IND[On/Off] | Displays [ON/OFF] condition of front fog lamp indicator. | |
| LIGHT IND[On/Off] | Displays [ON/OFF] condition of light indicator. | |
| OIL W/L[ON/OFF] | Displays [ON/OFF] condition of low oil pressure warning message. | |
| MIL[ON/OFF] | Displays [ON/OFF] condition of malfunction indicator. | |
| BA W/L[ON/OFF] | Displays [ON/OFF] condition of FEB warning lamp judged from FEB warning lamp signal received from ADAS control unit via CAN communication. | |
| 4WD W/L[ON/OFF] | Displays [ON/OFF] condition of tire AWD warning message. | |
| STRG SW INPUT[SW 1-SW 10, NOT INPUT] | Displays [SW 1-SW 10, NOT INPUT] condition of steering switches. | |
| FUEL W/L[On/Off] | Displays [ON/OFF] condition of low-fuel warning message. | |
| WASHER W/L[On/Off] | Displays [ON/OFF] condition of low washer fluid warning message. | |
| AIR PRES W/L[ON/OFF] | Displays [ON/OFF] condition of tire pressure warning lamp. | |
| KEY G/Y W/L[On/Off] | Displays [ON/OFF] condition of key green warning lamp. | |
| EPS W/L[On/Off] | Displays [ON/OFF] condition of EPS warning indicator. | |
| ECO MODE IND[On/Off] | Displays [ON/OFF] condition of ECO MODE indicator in the information display. | |
| LCD | Displays the value of Intelligent Key system message indication. | |
| ACC TARGET[On/Off] | Displays [ON/OFF] condition of the vehicle ahead detection indicator in the information display. | |
| ACC DISTANCE[Off/Short/Middle/Long] | Displays [Off/Short/Middle/Long] condition of the set distance indicator in the information display. | |
| ACC SET SPEED[Off, km/h or mph] | Displays OFF or SET vehicle speed status in the information display. | |
| ACC UNIT[On/Off] | Displays [ON/OFF] condition of display unit in the information display. | |
| SHIFT IND[P, R, N, D, M1 - M8] | Displays shift selector position. | |
| CHASSIS CONTROL WARN[On/Off] | Displays [ON/OFF] condition of chassis control warning from chassis control malfunction signal received from chassis control module via CAN communication. | |
| FUEL CAP W/L[On/Off] | Displays [ON/OFF] condition of loose fuel cap warning message. | |
| M RANGE SW[ON/OFF] | Displays [ON/OFF] condition of manual mode switch. | |
| NM RANGE SW[On/Off] | Displays [ON/OFF] condition of non-manual mode switch. | |
| AT SFT UP SW[On/Off] | Displays [ON/OFF] condition of manual mode shift up switch. | |
| AT SFT DWN SW[On/Off] | Displays [ON/OFF] condition of manual mode shift down switch. | |
| ST SFT UP SW[ON/OFF] | Displays [ON/OFF] condition of paddle shifter up switch. | |
| ST SFT DWN SW[ON/OFF] | Displays [ON/OFF] condition of paddle shifter down switch. | |
| PKB SW[On/Off] | Displays [ON/OFF] condition of parking brake switch. | |
| BUCKLE SW[On/Off] | Status of front seat belt buckle switch LH. | |
| BRAKE OIL SW[On/Off] | Displays [ON/OFF] condition of brake fluid level switch. | |
| LED LMP R OPEN[ON/OFF] | Displays [ON/OFF] condition of LED headlamp (RH) warning message in the information display. | |
| LED LMP L OPEN[ON/OFF] | Displays [ON/OFF] condition of LED headlamp (LH) warning message in the information display. | |
| DISTANCE[km] or [Mi] | Displays distance to empty. | |
| OUTSIDE TEMP[°F or °C] | Displays the ambient air temperature which is input from the ambient sensor. | |
| BUZZER[On/Off] | X | Buzzer status (in the combination meter) is detected from the buzzer output signal received from each unit via CAN communication and the warning output condition of the combination meter. |
| BATTERY CIRCUIT STATUS[NORMAL/OPEN] | Displays fuse status for shipping mode. | |
| HI-BEAM ASST IND[mph/h/OFF] | Displays status of Hi-beam assist indicator. | |
| TPMS PRESS L[ON/OFF] | Displays [ON/OFF] condition of low tire pressure message in the information display. | |
| FCW IND[ON/OFF] | Displays [ON/OFF] condition of FCW warning indicator message in the information display. | |
| LDW IND[ON/OFF] | Displays [ON/OFF] condition of LDW warning indicator message in the information display. | |
| TPMS FLT TIRE[ON/OFF] | Displays [ON/OFF] condition of flat tire message in the information display. | |
| ASCD SPD BLINK[ON/OFF] | Blinking status of ASCD set vehicle speed judged by the ASCD status signal received from ECM via CAN communication. | |
| ASCD STATUS[Off, ASCD, CRUISE] | Status of ASCD status display judged by the ASCD status signal received from ECM via CAN communication. | |
| ASCD REQ SPD[mph/h/OFF] | ASCD set vehicle speed value judged by the ASCD status signal received from ECM via CAN communication. | |
| TIRE PRESS FR[kPa, kg/cm2 or Psi] | Displays air pressure of front right tire. | |
| TIRE PRESS FL[kPa, kg/cm2 or Psi] | Displays air pressure of front left tire. | |
| TIRE PRESS RR[kPa, kg/cm2 or Psi] | Displays air pressure of rear right tire. | |
| TIRE PRESS RL[kPa, kg/cm2 or Psi] | Displays air pressure of rear left tire. | |
| BSW IND[On/Off] | Displays [On/Off] condition of vehicle ahead detection indicator in the information display. | |
| DCA IND[On/Off] | Status of DCA switch indicator judged from meter display signal received from ICC sensor integrated unit with CAN communication line. | |
| LDP IND[On/Off] | Displays [Off, Short, Middle, Long] status of set distance indicator in the information display. | |
| BSI IND[ON/OFF] | Displays [ON/OFF] condition of BSI warning indicator message in the information display. | |
| Status of call display[ON/OFF] | Displays ProPILOT Assist system display jump function setting detected from ProPILOT Assist system status signal is received from ADAS control unit via CAN communication. | |
| Lane detect[ON/OFF] | Displays lane detection. | |
| PP inst message[Speed/Active 2/Active1/Standby/Off/No msg] | Displays ProPILOT Assist system instruction message. | |
| PP display status[Stby/Stby P/Active/Active P/Free/Free H/Malf/Off] | Displays ProPILOT Assist system display detected from ProPILOT Assist system status signal is received from ADAS control unit via CAN communication. | |
| Hand free status[ON/OFF] | Displays hands free warning display. | |
| PP cancel info[No act/Speed/Target/PA/Obstacle/Weather/E-PKB/Seatbelt] | Displays ProPILOT Assist system cancel information. | |
| PP setting status[Temp 1/Avail 1/Avail 2/Temp 2] | Displays ProPILOT Assist system function detected from ProPILOT Assist system status signal is received from ADAS control unit via CAN communication. | |
| Vehicle distance |
NOTE:
|
|
| EAPM status[On/Off/No spprt] | Displays EAPM setting. |
ECU IDENTIFICATION
Combination meter part number can be read.
WARNING HISTORY
Special menu
| Display item | Description |
|---|---|
| W/L ON HISTORY | Lighting history of warning lamp and indicator lamp can be checked. |
W/L ON HISTORY
- "W/L ON HISTORY" indicates the "TIME" when the warning/indicator lamp is turned on.
- The "TIME" above is:
- 0: The condition that the warning/indicator lamp has been turned on 1 or more times after starting the engine and waiting for 30 seconds.
- 1 - 39: The number of times the engine was restarted after the 0 condition.
- NO W/L ON HISTORY: No warning/indicator lamp history is stored.
NOTE:

- W/L ON HISTORY is not stored for approximately 30 seconds after the engine starts.
- Brake warning lamp does not store any history when the parking brake is applied or the brake fluid level gets low.