LEMON Manuals: Even more car manuals for everyone
Home >> Infiniti >> 2017 >> QX70 RWD >> Repair and Diagnosis >> External Pages >> Different car >> Section 191 (Hybrid Battery System (Introduction And Diagnostic Trouble Codes (DTCS)) P0A09-P0C6E) (Hybrid)) >> Ecu Diagnosis Information >> Li-Ion Battery Controller (LBC) >> Reference Value >> Values On The Diagnosis Tool

Values On The Diagnosis Tool

WARNING: This page is about a different car, the 2016 Infiniti Q50. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
  • Specification data are reference values.
  • The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
CONSULT MONITOR ITEM

Monitor Item Condition Values/Status
BATT ELECTRIC CURRENT Ignition switch: ON - 250 - 150 A
INPUT POSSIBLE POWER READY 0 - 40 kW
OUTPUT POSSIBLE POWER READY 0 - 75 kW
12V BATTERY VOLTAGE Ignition switch: ON 9 - 16 V
IR SEN SHORT PULSE Ignition switch: ON 0 - 4, 993 mV
SOC Ignition switch: ON 30 - 80 %
SERVICE PLUG INTERLOCK Ignition switch: ON Service plug is connected CLOSE
Service plug is not connected OPEN
CELL VOLTAGE 01 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 02 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 03 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 04 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 05 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 06 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 07 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 08 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 09 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 10 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 11 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 12 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 13 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 14 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 15 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 16 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 17 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 18 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 19 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 20 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 21 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 22 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 23 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 24 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 25 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 26 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 27 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 28 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 29 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 30 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 31 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 32 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 33 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 34 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 35 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 36 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 37 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 38 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 39 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 40 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 41 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 42 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 43 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 44 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 45 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 46 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 47 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 48 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 49 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 50 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 51 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 52 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 53 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 54 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 55 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 56 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 57 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 58 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 59 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 60 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 61 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 62 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 63 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 64 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 65 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 66 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 67 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 68 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 69 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 70 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 71 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 72 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 73 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 74 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 75 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 76 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 77 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 78 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 79 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 80 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 81 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 82 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 83 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 84 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 85 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 86 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 87 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 88 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 89 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 90 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 91 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 92 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 93 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 94 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 95 Ignition switch: ON 1, 200 - 4, 500 mV
CELL VOLTAGE 96 Ignition switch: ON 1, 200 - 4, 500 mV
TOTAL BATTERY VOLTAGE Ignition switch: ON 150 - 412 V
MAXIMUM CELL VOLTAGE READY 1, 560 - 4, 265 mV
MINIMUM CELL VOLTAGE READY 1, 560 - 4, 265 mV
FAIL STATUS Ignition switch: ON, or READY Fail-safe: System main relay OFF RLY Off
Fail-safe: System main relay ON NO ACT
LBC MODE STATUS Ignition switch: ON, or READY System normal operation NORMAL
Fail-safe: Motor torque OFF TRQ Off
Fail-safe: Battery less BALESS
Fail-safe: Normal vehicle behavior BLANK
BATTERY TEMPERATURE 1 Ignition switch: ON (- 40) - (+70) deg
BATTERY TEMPERATURE 2 Ignition switch: ON (- 40) - (+70) deg
BATTERY TEMPERATURE 3 Ignition switch: ON (- 40) - (+70) deg
AD VALUE OF AVCC VOLTAGE Ignition switch: ON 4, 545 - 5, 463 mV
MIL ON REQ Ignition switch: ON When malfunctioning indicator lamp signal is transmitted YES
Other than above NO
THERMO SENSOR 1 AD VALUE Ignition switch: ON 205 - 4, 850 mV
THERMO SENSOR 2 AD VALUE Ignition switch: ON 205 - 4, 850 mV
THERMO SENSOR 3 AD VALUE Ignition switch: ON 205 - 4, 850 mV
A/D OFFSET CORRECT Ignition switch: ON 500 - 4, 500 mV
CUR SEN OFFSET VALUE Ignition switch: ON 2, 920 - 3, 080 mV
AVERAGE BATT TEMP Ignition switch: ON (- 40) - (+70) deg
SUM OF ALL CELL VOLTAGE Ignition switch: ON 150 - 412 V
TOTAL VOLTAGE A/D VALUE Ignition switch: ON 1, 500 - 4, 500 mV
CURRENT SEN A/D VALUE Ignition switch: ON 500 - 4, 500 mV
IR MONITOR A/D SAMP VALUE Ignition switch: ON 14 - 4, 982 mV
MIN BATT TEMPERATURE Ignition switch: ON (- 40) - (+70) deg
FAN OUTPUT DUTY Ignition switch: ON 0 - 75 %
FAN DUTY MEASURE VALUE Ignition switch: ON 0 - 75 %
DC/DC FAN STATUS Ignition switch: ON DC/DC converter is overheated HIGH+LMT
Other than above LOW←→MID←→HIGH
STATUS OF DC/DC 1 Ignition switch: ON 110 - 550 Hz
FAN MONITOR SIGNAL Ignition switch: ON 0 - 350 Hz
FAN FREQUENCY Ignition switch: ON 0 - 350 Hz
DC/DC FREQUENCY Ignition switch: ON 110 - 550 Hz