Value On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor Item | Condition | Value/Status | |
|---|---|---|---|
| CAMERA HIGH TEMP | When the temperature around lane camera unit is adequate | NORMAL | |
| When the temperate around the lane camera unit is high | HIGH | ||
| WIPER | Ignition Switch ON | Wiper position is High | Hi |
| Wiper position is Low | Lo | ||
| Wiper position is OFF | Off | ||
| TURN SIGNAL | Turn signal lamp LH and RH blinking | LH&RH | |
| Turn signal lamp LH blinking | LH | ||
| Turn signal lamp RH blinking | RH | ||
| Turn signal lamps OFF | Off | ||
| VEHICLE SPEED | While drive | km/h | |
| DRIVER ASSIST SYSTEM SET |
NOTE:
The item is displayed, but it is not monitored |
NO REQ | |
| BRAKE OPERATION STATUS | When brake pedal is depressed | Off | |
| When brake pedal is depressed | On | ||
| When brake pedal is securely depressed | CNFRM | ||
| When brake pedal operation is not judged | UNKWN | ||
| AIMING DONE | Camera aiming is completed | finished | |
| Camera aiming is not adjusted | not finished | ||
| AIMING RESULT | Camera aiming is completed | OK | |
| Camera aiming is not completed | NOK | ||
| STEERING ANGLE | When driving straight | Approx. 0.0 deg | |
| When steering wheel is steered | Value of steering angle (deg) | ||
| YAW RATE | Vehicle stopped | Approx. 0 deg/s | |
| Turning right | Negative value | ||
| Turning left | Positive value | ||
| FCTRY AIM YAW | Camera aiming is completed | 0 +- 3.0 deg | |
| FCTRY AIM ROL | Camera aiming is completed | 0 +- 3.0 deg | |
| FCTRY AIM PIT | Camera aiming is completed | 0 +- 3.0 deg | |
| Camera yaw | When automatic adjustment is performed | Correction value (deg) | |
| LDW FUNCTION | When LDW function is ON | NORMAL | |
| When LDW function malfunction is detected | MALF | ||
| LDW SETTING DISPLAY |
NOTE:
The item is displayed, but it is not monitored |
NTHNG | |
| DRIVER ASSIST SYSTEM BZZR |
NOTE:
The item is displayed, but it is not monitored |
NTHNG | |
| Runtime aiming | When automatic adjustment is not performed | not finished | |
| When automatic adjustment is performed | finished | ||
| Camera pitch | When automatic adjustment is performed | Correction value (deg) | |
| LDW LEFT | Left side lane maker is not detected | Off | |
| Left side lane maker is detected | On | ||
| LDW RIGHT | Right side lane maker is not detected | Off | |
| Right side lane maker is detected | On | ||
| LDW STATUS DISPLAY |
NOTE:
The item is displayed, but it is not monitored |
Off | |
| AHL status | HBA system is in fail-safe. | AHL failure | |
| HBA system is normal. | Normal | ||
| HBA system is unavailable. | Unavailable | ||
| HBA FUNCTION |
NOTE:
The item is displayed, but it is not monitored |
- | |
| LOW BEAM STATUS |
NOTE:
The item is displayed, but it is not monitored |
Off | |
| HIGH BEAM STATUS |
NOTE:
The item is displayed, but it is not monitored |
Off | |
| DISTANCE | Drive the vehicle and FEB system ON | When the lane camera detects an object to be controlled | Displays distance from vehicle ahead |
| When the lane camera does not detect an object to be controlled | 0.0 m | ||
| RELATIVE SPEED | Drive the vehicle and FEB system ON | When the lane camera detects an object to be controlled | Displays relative velocity |
| When the lane camera does not detect an object to be controlled | 0.0 m/s | ||
| Distance (Cruise) | Drive the vehicle and ICC system ON | When the lane camera detects an object to be controlled | Displays distance from vehicle ahead |
| When the lane camera does not detect an object to be controlled | 0.0 m | ||
| Relative speed (Cruise) | Drive the vehicle and ICC system ON | When the lane camera detects an object to be controlled | Displays relative velocity |
| When the lane camera does not detect an object to be controlled | 0.0 m/s | ||