Model Variation
WARNING: This page is about a different car, the 2016 Infiniti QX60. However, it is still accessible from the selected car via links, so may be relevant.
FWD MODEL
| Body | Engine | Transmission | Destination | Grade | Model |
| Wagon | VQ35DE | CVT | U.S.A. | Base | JLJALPW-EU7 |
| Mid | JLJALRW-EU7 | ||||
| Premium | JLJALTW-EU7 | ||||
| Comfort | JLJALVW-EU7 | ||||
| Canada | Base | JLJALPW-EN7 | |||
| Premium | JLJALTW-EN7 | ||||
| Mexico | Premium | JLJALTW-EJ7 |
AWD MODEL
| Body | Engine | Transmission | Destination | Grade | Model |
| Wagon | VQ35DE | CVT | U.S.A. | Base | JLJNLPW-EU7 |
| Mid | JLJNLRW-EU7 | ||||
| Premium | JLJNLTW-EU7 | ||||
| Comfort | JLJNLVW-EU7 | ||||
| Canada | Base | JLJNLPW-EN7 | |||
| Premium | JLJNLTW-EN7 | ||||
| Comfort | JLJNLVW-EN7 | ||||
| Mexico | Premium | JLJNLTW-EJ7 | |||
| Comfort | JLJNLVW-EJ7 |
PREFIX AND SUFFIX DESIGNATIONS
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | J | Body type | J: Crossover SUV |
| 2 | LJ | Engine | LJ: VQ35DE |
| 3 | |||
| 4 | A | Axle | A: FWD |
| N: AWD | |||
| 5 | L | Drive | L: LH |
| 6 | T | Grade | P: Base |
| R: Mid | |||
| T: Premium | |||
| V: Comfort | |||
| 7 | W | Transmission | W: CVT |
| 8 | L50 | Model | L50: QX60 |
| 9 | |||
| 10 | |||
| 11 | E | Intake | E: EGI |
| 12 | U | Zone | U: Federal |
| N: Canada | |||
| J: Mexico | |||
| 13 | 7 | Equipment | 7: Standard |
| 14 | XXXXX | Option Codes | Option Codes |
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |