Repair Procedures: Inspection: Notes
- Check point (Warning indicator)NOTE:
- Fault conditions and normal operating conditions, refer to the owner's manual.
| NO | Ref Symbol | Name | Color | Signal Input | Signal Control | Check Point |
|---|---|---|---|---|---|---|
| 1 | Turn signal (Left) | Green | CAN | BCM (Gateway) |
|
|
| 2 | Turn signal (Right) | Green | CAN | BCM (Gateway) |
|
|
| 3 | Tail Lamp | Green | CAN | BCM (Gateway) |
|
|
| 4 | Front Fog Lamp | Green | CAN | BCM (Gateway) |
|
|
| 5 | Low Beam | Green | CAN | BCM (Gateway) |
|
|
| 6 | High Beam | Blue | CAN | BCM (Gateway) |
|
|
| 7 | Master Symbol | Yellow | CAN | BCW |
|
|
| TPMS |
|
|||||
| BCM |
|
|||||
| Hard-wired | Fuel Sender |
|
||||
| Low Washer |
|
|||||
| Digital Input | Reminders when service checks | |||||
| 8 | Battery Charge | Red | CAN | ECM |
|
|
| 9 | Oil Pressure | Red | Hard-wired | ECM |
|
|
| 10 | Check Engine | Yellow | CAN | ECM |
|
|
| 11 | Immobilizer | Yellow | CAN | BCM (Gateway) |
|
|
| 12 | Parking Brake Fluid EBD EPB | Red | CAN | BCM (Gateway) EBD EPB ABS TCS |
|
|
| 13 | ABS | Yellow | CAN | ABS |
|
|
| 14 | ESC | Yellow | CAN | TCS |
|
|
| 15 | ESC Off | Yellow | CAN | TCS |
|
|
| 16 | Seat Belt | Red | CAN | BCM (Gateway) |
|
|
| 17 | Airbag | Red | CAN | SRSCM |
|
|
| 18 | EPS (MDPS) | Red | CAN | MDPS |
|
|
| 19 | TPMS | Yellow | CAN | TPMS |
|
|
| 20 | Fuel Warning | Yellow | Direct (Micom) | Fuel Segment |
|
|
| 21 | ECO | Green | Hard-wired | ECO mode |
|
|
| 22 | SPORT | MONO Type: White TFT Type: Yellow |
Hard-wired | SPORT mode |
|
|
| 23 | CRUISE | Green | CAN | ECM |
|
|
| 24 | Green Yellow White |
Green Yellow White |
CAN | LDW |
|
|
| 25 | Green Yellow White |
Green Yellow White |
CAN | LKA |
|
|
| 26 | FCA | Yellow | CAN | SCC |
|
|
| 27 | AUTO STOP | Green Yellow |
CAN | ECM |
|
|
| 28 | SET | Green | CAN | ECM |
|
|
| 29 | HBA | Green | CAN | LKA |
|
|
| 30 | EPB | Yellow | CAN | EPB |
|
|
| 31 | Gasoline Particulate Filter (GPF) | Yellow | CAN | ECM |
|