LEMON Manuals: Even more car manuals for everyone
Home >> Hyundai >> 2017 >> Sonata Base >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 6 (Engine Mechanical System - General Information - 2.0L (Except HEV)) >> Specifications >> Tightening Torques

Tightening Torques

WARNING: This page is about a different variant/trim than selected.
ENGINE MECHANICAL SYSTEM TIGHTENING TORQUE SPECIFICATIONS

Item N.m kgf.m lb-ft
Engine mounting 
Engine mounting bracket to body fixing bolt 68.6 ~ 88.3 7.0 ~ 9.0 50.6 ~ 65.1
Engine mounting insulator to engine mounting support bracket fixing nut 88.3 ~ 107.9 9.0 ~ 11.0 65.1 ~ 79.6
Engine mounting support bracket to engine support bracket fixing bolt 88.3 ~ 107.9 9.0 ~ 11.0 65.1 ~ 79.6
Engine mounting support bracket to engine support bracket fixing nut 88.3 ~ 107.9 9.0 ~ 11.0 65.1 ~ 79.6
Transaxle mounting bracket to body fixing bolt 68.6 ~ 88.3 7.0 ~ 9.0 50.6 ~ 65.1
Transaxle mounting bracket to body fixing nut 68.6 ~ 88.3 7.0 ~ 9.0 50.6 ~ 65.1
Transaxle mounting support bracket fixing bolt 58.8 ~ 78.5 6.0 ~ 8.0 43.4 ~ 57.9
Transaxle mounting bracket to transaxle mounting support bracket fixing bolt 107.8 ~ 127.4 11.0 ~ 13.0 79.5 ~ 94.0
Roll rod bracket to sub frame fixing bolt 49.0 ~ 63.7 5.0 ~ 6.5 36.2 ~ 47.0
Roll rod bracket to roll rod support bracket fixing bolt & nut 107.8 ~ 127.4 11.0 ~ 13.0 79.5 ~ 94.0
Timing system 
Drive belt tensioner pulley bolt 53.9 ~ 63.7 5.5 ~ 6.5 39.7 ~ 47.0
Drive belt tensioner bolt 53.9 ~ 63.7 5.5 ~ 6.5 39.7 ~ 47.0
Crankshaft pulley bolt [46.1 ~ 51.9] + [78° ~ 82°] [4.7 ~ 5.3] + [78° ~ 82°] [33.9 ~ 38.3] + [78° ~ 82°]
Timing chain cover service hole bolt 11.8 ~ 14.7 1.2 ~ 1.5 8.7 ~ 10.8
Timing chain cover bolt (M6 x 25) 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain cover bolt (M8 x 28) 18.6 ~ 22.5 1.9 ~ 2.3 13.7 ~ 16.6
Engine support bracket bolt (M8 x 30) 19.6 ~ 24.5 2.0 ~ 2.5 14.5 ~ 18.1
Engine support bracket bolt (M10 x 40) 39.2 ~ 44.1 4.0 ~ 4.5 28.9 ~ 32.5
Engine support bracket bolt (M10 x 45) 39.2 ~ 44.1 4.0 ~ 4.5 28.9 ~ 32.5
Timing chain tensioner bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain tensioner arm bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain guide bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Timing chain oil jet bolt 7.8 ~ 9.8 0.8 ~ 1.0 5.8 ~ 7.2
Cylinder head 
Cylinder head cover bolt [3.9~5.9] + [7.8~9.8] [0.4~0.6] + [0.8~1.0] [2.9~4.3] + [5.8~7.2]
High pressure fuel pump bolt 12.7 ~ 14.7 1.3 ~ 1.5 9.4 ~ 10.8
High pressure fuel pump bracket bolt 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Injector & rail assembly bolt 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
CVVT bolt (LH/RH) Exhaust CVVT bolt 53.9 ~ 63.7 5.5 ~ 6.5 39.7 ~ 47.0
Intake E-CVVT bolt 58.8 ~ 68.6 6.0 ~ 7.0 43.3 ~ 50.6
Camshaft bearing cap bolt (M6) (LH/RH) [5.9] + [10.8~12.7] [0.6] + [1.1 ~1.3] [4.3] + [8.0~9.4]
Camshaft bearing cap bolt (M8) [14.7] + [31.8~35.3] [1.5] + [3.2~3.6] [10.8] + [23.1~26.0]
Cylinder head bolt [32.4~36.3] + [90~95°] + [90~95°] [3.3~3.7] + [90~95°] + [90~95°] [23.9~26.8] + [90~95°] + [90~95°]
Engine hanger bolt (Front/Rear) 27.5 ~ 31.4 2.8 ~ 3.2 20.3 ~ 23.1
Camshaft position sensor (LH/RH) 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Oil control valve (OCV) bolt (LH/RH) 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Cylinder block 
Tensioner assembly intergrated bracket bolt 39.2 ~ 44.1 4.0 ~ 4.5 28.9 ~ 32.5
Drive plate bolt 117.7 ~ 127.5 12.0 ~ 13.0 86.8 ~ 93.9
Oil filter bracket bolt 21.6 ~ 26.5 2.2 ~ 2.7 15.9 ~ 19.5
Ladder frame bolt [8.8~9.8] + [17.7~20.6] + [27.5~31.4] [0.9~0.1] + [1.8~2.1] + [2.8~3.2] [6.5~7.2] + [13.0~15.2] + [20.3~23.1]
Connecting rod bearing cap bolt [17.7~21.6] + [88~92°] [1.8~2.2] + [88~92°] [13.0~15.9] + [88~92°]
Main bearing cap bolt [14.7] + [27.5~31.4] + [120~125°] [1.5] + [2.8~3.2] + [120~125°] [10.8] + [20.3~23.1] + [120~125°]
Piston cooling oil jet bolt 24.5 ~ 29.4 2.5 ~ 3.0 18.1 ~ 21.7
Crankshaft position sensor bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Crankshaft position sensor cover bolt (M6) 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Crankshaft position sensor cover bolt (M8) 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Knock sensor 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Lubrication system 
Oil drain plug 34.3 ~ 44.1 3.5 ~ 4.5 25.3 ~ 32.5
Oil filter 11.8 ~ 15.7 1.2 ~ 1.6 8.7 ~ 11.6
Oil level gauge assembly bolt 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 8.7
A/C compressor bracket bolt 19.6 ~ 23.5 2.0 ~ 2.4 14.5 ~ 17.4
Oil pan bolt (M6) 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Oil pan bolt (M9) 26.5 ~ 30.4 2.7 ~ 3.1 19.5 ~ 22.4
BSM chain tensioner arm bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
BSM chain guide bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
BSM chain tensioner bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Balance shaft module (BSM) bolt (M9X181.5) [22.6~26.5] + [88~92°] [2.3~2.7] + [88~92°] [16.6~19.5] + [88~92°]
Balance shaft module (BSM) bolt (M9X100) [22.6~26.5] + [43~47°] [2.3~2.7] + [43~47°] [16.6~19.5] + [43~47°]
Oil pressure switch 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 8.7
Cooling system 
Water pump pulley bolt 7.8 ~ 9.8 0.8 ~ 1.0 5.8 ~ 7.2
Water pump bolt 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Water pump housing bolt 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Water inlet fitting bolt 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 8.7
Water temperature control assembly nut 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Water temperature control assembly bolt 14.7 ~ 19.6 1.5 ~ 2.0 10.8 ~ 14.5
Water inlet pipe bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Intake and exhaust system 
Air intake hose clamp bolt 2.9 ~ 4.9 0.3 ~ 0.5 2.2 ~ 3.6
Air cleaner assembly bolt 7.8 ~ 9.8 0.8 ~ 1.0 5.8 ~ 7.2
Electronic throttle control (ETC) module bolt 9.8 ~ 11.8 1.0 ~ 1.2 7.2 ~ 8.7
Intake manifold stay bolt 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Intake manifold bolt 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Intake manifold nut 18.6 ~ 23.5 1.9 ~ 2.4 13.7 ~ 17.4
Oxygen sensor (Front/Rear) 39.2 ~49.0 4.0 ~ 5.0 28.9 ~ 36.2
Turbocharger oil drain pipe assembly bolt 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 7.2
Turbocharger oil drain pipe assembly nut 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 7.2
Turbocharger water hose bolt 26.5 ~ 32.4 2.7 ~ 3.3 19.5 ~ 23.9
Turbocharger oil feed pipe & hose bolt 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 8.7
Turbocharger oil feed pipe & hose eye bolt 11.8 ~ 17.7 1.2 ~ 1.8 8.7 ~ 13.0
Turbo manifold module heat protector bolt 7.8 ~ 11.8 0.8 ~ 1.2 5.8 ~ 8.7
Turbo manifold module stay bolt (M8) 18.6 ~ 27.5 1.9 ~ 2.8 13.7 ~ 20.3
Turbo manifold module stay bolt (M10) 49.0 ~ 53.9 5.0 ~ 5.5 36.2 ~ 39.7
Turbo manifold module nut 49.0 ~ 53.9 5.0 ~ 5.5 36.2 ~ 39.7
Turbo adapter nut 49.0 ~ 53.9 5.0 ~ 5.5 36.2 ~ 39.7
Catalytic converter/muffler nut 39.2 ~ 58.8 4.0 ~ 6.0 28.9 ~ 43.4
Intercooler inlet pipe mounting bolt 14.7 ~ 19.6 1.5 ~ 2.0 10.8 ~ 14.5
Intercooler hose clamp bolt 4.9 ~ 6.9 0.5 ~ 0.7 3.6 ~ 5.1
Intercooler mounting bracket bolt 3.9 ~ 5.9 0.4 ~ 0.6 2.9 ~ 4.3