Shift Solenoid Valve State and Gear Ratio
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 GMC Yukon XL, 2011 GMC Yukon, 2011 Chevrolet Tahoe, 2011 Chevrolet Suburban, and 2011 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Shift Solenoid Valve State and Gear Ratio
| Gear | Shift SOL 1 | Shift SOL 2 | 1-2-3-4 CL PC SOL 5 N.L. | 2-6 CL PC SOL 4 N.L. | 3-5 REV CL PC SOL 2 N.H. | LOW REV 4-5-6 CL PC SOL 3 N.H. | 6L45 6L50 Gear Ratio | 6L80 6L90 Gear Ratio |
|---|---|---|---|---|---|---|---|---|
| Park | ON | ON | OFF | OFF | OFF | ON | - | - |
| Reverse | ON | OFF | OFF | OFF | ON | ON | 3.200 | 3.064 |
| Neutral | ON | ON | OFF | OFF | OFF | ON | - | - |
| 1st Braking | ON | ON | ON | OFF | OFF | ON | 4.065 | 4.027 |
| 1st | OFF | ON | ON | OFF | OFF | OFF | 4.065 | 4.027 |
| 2nd | OFF | ON | ON | ON | OFF | OFF | 2.371 | 2.364 |
| 3rd | OFF | ON | ON | OFF | ON | OFF | 1.551 | 1.532 |
| 4th | OFF | ON | ON | OFF | OFF | ON | 1.157 | 1.152 |
| 5th | OFF | ON | OFF | OFF | ON | ON | 0.853 | 0.852 |
| 6th | OFF | ON | OFF | ON | OFF | ON | 0.674 | 0.667 |
| For shift solenoids 1 and 2, "ON" = Solenoid Energized (Pressurized) "OFF" = Solenoid De-energized (No Pressure). For pressure control solenoids, "ON" = Pressurized, "OFF" = No Pressure |
||||||||