Fuse Block - Mobile Radio (5W4, 9L4 or PPV)
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 GMC Yukon XL, 2011 GMC Yukon, 2011 Chevrolet Tahoe, 2011 Chevrolet Suburban, and 2011 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Fuse Block - Mobile Radio (5W4, 9L4 or PPV)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A7 | - | - | Not Used |
| A8 | 3 BK | 50 | Ground (9L4) |
| A9 | 3 BK | 450 | Ground (9L4) |
| B1 | 3 L-BU | 6122 | Mobile Radio Relay Contact Control 1 (9L4) |
| 3 L-GN | 6839 | Auxiliary Device #1 Switched Voltage (5W4 or PPV) | |
| B2 | - | - | Not Used |
| B3 | 1 BK | 450 | Ground (9L4) |
| 1 BK | 450 | Ground (9L4) | |
| 0.5 BK | 1050 | Ground (5W4 or PPV) | |
| 0.5 BK | 1050 | Ground (5W4 or PPV) | |
| B4 | - | - | Not Used |
| B5 | 3 L-GN | 6123 | Mobile Radio Relay Contact Control 2 (9L4) |
| 3 D-GN | 6840 | Auxiliary Device #2 Switched Voltage (5W4 or PPV) | |
| B6 | - | - | Not Used |
| B7 | 1 BK | 450 | Ground (9L4) |
| 0.5 BK | 1050 | Ground (5W4 or PPV) | |
| B8 | 3 RD/WH | 5440 | Battery Positive Voltage |
| B9 | 5 RD/BK | 102 | Battery Positive Voltage |
| C1 | 0.5 YE | 43 | Accessory Voltage (9L4) |
| 0.5 L-BU | 6842 | Auxiliary Device Relay #1 Switched Control (5W4 or PPV) | |
| C2 | - | - | Not Used |
| C3 | 3 RD/WH | 5440 | Battery Positive Voltage |
| C4 | - | - | Not Used |
| C5 | 3 L-BU | 6122 | Mobile Radio Relay Contact Control 1 |
| 0.5 D-BU | 6843 | Auxiliary Device Relay #2 Switched Control (5W4 or PPV) | |
| C6 | - | - | Not Used |
| C7 | 3 RD/WH | 5440 | Battery Positive Voltage |
| C8 | 3 BK | 50 | Ground |
| C9 | 3 BK | 450 | Ground |
| D1-D7 | - | - | Not Used |
| D8 | 3 RD/WH | 5440 | Battery Positive Voltage |
| D9 | 5 RD/BK | 102 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|