Vehicle, Engine and Transmission ID and VIN Location, Derivative and Usage (Cadillac)
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 GMC Yukon XL, 2011 GMC Yukon, 2011 Chevrolet Tahoe, 2011 Chevrolet Suburban, and 2011 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
The vehicle identification number (VIN) plate is the legal identifier of the vehicle. The VIN plate is located on the upper left corner of the instrument panel (I/P). The VIN number can be seen through the windshield from the outside of the vehicle:
Vehicle Identification Number (VIN) System
| Position | Definition | Character | Description |
|---|---|---|---|
| 1 | Country of Origin | 1 | United States |
| 2 | Manufacturer | G | General Motors |
| 3 | Make | G | Cadillac Truck |
| Y | Cadillac MPV | ||
| 4 | GVWR/Brake System/Body Style | L | 6, 001-7, 000 lbs Hydraulic |
| S T |
7, 001-8, 000 lbs Hydraulic | ||
| W X |
8, 001-9, 000 lbs Hydraulic | ||
| 5 | Line Chassis | 3 | 4x2 |
| 4 | 4x4 | ||
| 6 | Series | A | Escalade Base |
| B | Escalade Luxury | ||
| C | Escalade Premium | ||
| D | Escalade Platinum | ||
| E | Escalade Hybrid | ||
| F | Escalade Platinum Hybrid | ||
| G | Escalade ESV Base | ||
| H | Escalade ESV Luxury | ||
| J | Escalade ESV Premium | ||
| K | Escalade ESV Platinum | ||
| L | Escalade EXT Base | ||
| M | Escalade EXT Luxury | ||
| N | Escalade EXT Premium | ||
| 7 | Escalade (Export - Non US, Non Canada) | ||
| 8 | Escalade ESV (Export - Non US, Non Canada) | ||
| 9 | Escalade EXT (Export - Non US, Non Canada) | ||
| 7 | Restraint System | C | Active Manual Belts, Airbag - Driver & Passenger - Front (1st row) |
| D | Active Manual Belts, Airbags - Driver & Passenger - Front (1st row), Front Seat Side (1st row) | ||
| E | Active Manual Belts, Airbag - Driver & Passenger - Front (1st row), Front Seat Side (1st row) and Roof Side (All seating rows) | ||
| 8 | Engine Type | F | RPO L94, Engine - Gas, 8 CYL, 6.2L, SFI, AFM, E85 MAX, Alum., GM |
| J | RPO LZ1, Engine - Gas, 8 CYL, 6.0L, SFI, LIVC, AFM, Alum., GM | ||
| 9 | Check Digit | - | Check Digit |
| 10 | Model Year | B | 2011 |
| 11 | Plant Location | R | Arlington, TX |
| 12-17 | Plant Sequence Number | 100, 001 | Plant Sequence Number |
5.3L (LC9, LMG), 6.0L (L96), 6.2L (L94, L9H) Engine ID and VIN Derivative Location
Refer to Engine Identification .
Hybrid (HP2) 6.0L (LZ1) Engine ID and VIN Derivative Location
Refer to Engine Identification .
6L80/6L90 Transmission ID and VIN Derivative Location
Refer to Transmission Identification Information .
M99 Transmission ID and VIN Derivative Location
Refer to Transmission Identification Information .