X600 Passenger Door Harness to Body Harness
WARNING: This page is about a different car, the 2021 GMC Terrain and 2021 Chevrolet Equinox. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | Not required | J-35616-16 (LT GN) | No Tool Required |
| II | Not required | J-35616-42 (RD) | No Tool Required |
| III | Not required | J-35616-4A (PU) | No Tool Required |
| IV | Not required | No Tool Required | No Tool Required |
| V | 13575824 | J-35616-5 (PU) | J-38125-11A |
| VI | 19301536 | J-35616-43 (RD) | J-38125-11A |
| VII | 84616651 | J-35616-17 (LT GN) | J-38125-215A |
| VIII | 84888592 | J-35616-5 (PU) | J-38125-11A |
| IX | Service by Cable | No Tool Required | J-38125-12A |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | Not Occupied | 1 | - | - | - | - | - |
| 2 | 0.35 | WH | 6816 | I | - | Indicator Dimming Control | 2 | 0.35 | WH | 6816 | VII | - |
| 3 | 0.35 | BN / YE | 2267 | I | - | Outside Rearview Mirror Heater Control | 3 | 0.35 | BN / YE | 2267 | VII | - |
| 4 | 0.5 | GN / VT | 1315 | I | (DWK/DWL/DWW/DLF) | Right Front Turn Signal Lamp Control | 4 | 0.5 | GN / VT | 1315 | VII | (DWK/DWL/DWW)-DLF |
| 5 | 0.35 | GN / WH | 7530 | I | A45+DWL | Driver Seat Memory Control Module LIN Bus 1 | 5 | 0.35 | GN / WH | 7530 | VII | (A45/A74) |
| 6 | - | - | - | - | - | Not Occupied | 6 | - | - | - | - | - |
| 7 | 0.35 | GY | 1761 | I | UKC | Right Side Object Detection LED Control | 7 | 0.35 | GY | 1761 | VII | UKC |
| 8 | 0.35 | WH | 3398 | I | ((DLF/DWK/DWW))/(DWL-A45) | Passenger Outside Rearview Mirror Motor Common Control | 8 | 0.35 | WH | 3398 | VII | ((DLF/DWK/DWW))/(DWL-A45) |
| 9 | 0.35 | YE / VT | 3397 | I | ((DLF/DWK/DWW))/(DWL-A45) | Passenger Outside Rearview Mirror Motor Up [+] Down [-] Control | 9 | 0.35 | YE / VT | 3397 | VII | ((DLF/DWW))/((DWL/DWK)-A45) |
| 10 | 0.35 | GN / BK | 3396 | I | ((DLF/DWK/DWW))/(DWL-A45) | Passenger Outside Rearview Mirror Motor Right [+] Left [-] Control | 10 | 0.35 | GN / BK | 3396 | VII | ((DLF/DWW))/((DWL/DWK)-A45) |
| 11 | 0.35 | VT / YE | 3409 | I | DWW | Outside Rearview Mirror Motor Unfold Control | 11 | 0.35 | VT / YE | 3409 | VII | DWW |
| 12 | 0.35 | WH / BN | 3410 | I | DWW | Mirror Outside Rearview Mirror Fold Control | 12 | 0.35 | WH / BN | 3410 | VII | DWW |
| 13 | - | - | - | - | - | Not Occupied | 13 | - | - | - | - | - |
| 14 | 0.35 | GN / BK | 3563 | I | - | Passenger Door Passive Entry Antenna Low Signal | 14 | 0.35 | GN / BK | 3563 | VII | - |
| 15 | - | - | - | - | - | Not Occupied | 15 | - | - | - | - | - |
| 16 | 0.35 | BN / VT | 245 | I | - | Passenger Door Lock Switch Unlock Control | 16 | 0.35 | BN / VT | 245 | VII | - |
| 17 | 0.35 | GN / YE | 3562 | I | - | Passenger Door Passive Entry Antenna High Signal | 17 | 0.35 | GN / YE | 3562 | VII | - |
| 18 - 20 | - | - | - | - | - | Not Occupied | 18 - 20 | - | - | - | - | - |
| 21 | 0.35 | GN / YE | 6134 | I | - | Body Control Module LIN Bus 3 | 21 | 0.35 | GN / YE | 6134 | VII | - |
| 22 | 0.35 | WH / YE | 7557 | I | - | Interior Door Handle Accent Lighting Control | 22 | 0.35 | WH / YE | 7557 | VII | - |
| 23 - 24 | - | - | - | - | - | Not Occupied | 23 - 24 | - | - | - | - | - |
| 25 | 0.35 | BK / OG | 6629 | I | (AJG/AY0) | Right Front Side Impact Sensor Low Reference | 25 | 0.35 | BK / BU | 6629 | VII | (AJG/AY0) |
| 26 | 0.35 | YE | 6817 | I | - | LED Backlight Dimming Control 1 | 26 | 0.35 | YE | 6817 | VII | - |
| 27 | 0.35 | BN / OG | 2134 | I | (AJG/AY0) | Right Front Side Impact Sensor Signal | 27 | 0.35 | BN / OG | 2134 | VII | (AJG/AY0) |
| 28 | 0.35 | YE / VT | 244 | I | - | Passenger Door Lock Switch Lock Control | 28 | 0.35 | YE / VT | 244 | VII | - |
| 29 | 0.35 | VT / WH | 3571 | I | (ATH/AVJ) | Passenger Door Handle Switch Signal | 29 | 0.35 | VT / WH | 3571 | VII | (ATH/AVJ) |
| 30 | 2.5 | RD / BN | 3640 | II | - | Battery Positive Voltage | 30 | 2.5 | RD / BN | 3640 | VI | - |
| 31 | 2.5 | BK | 2050 | II | - | Ground | 31 | 2.5 | BK | 2050 | VI | - |
| 32 | 1.5 0.75 |
YE YE |
200 200 |
III III |
UQA UZ6 |
Right Front Speaker 1 [+] Control Right Front Speaker 1 [+] Control |
32 | 1.5 0.75 |
YE YE |
200 200 |
VIII V |
UQA+(IOS/IOT/IOU) IOR+UZ6 |
| 33 | 0.75 | GY | 295 | III | - | Door Lock Actuator Lock Control Door Lock Actuator Lock Control |
33 | 0.75 | GY | 295 | V | - |
| 34 | 1.5 0.75 |
YE / BK YE / BK |
117 117 |
III III |
UQA UZ6 |
Right Front Speaker [-] Control 1 Right Front Speaker [-] Control 1 |
34 | 1.5 0.75 |
YE / BK YE / BK |
117 117 |
VIII V |
UQA+(IOS/IOT/IOU) IOR+UZ6 |
| 35 | 0.75 | BN / YE | 294 | III | - | Door Lock Actuator Unlock Control Door Lock Actuator Unlock Control |
35 | 0.75 | BN / YE | 294 | V | - |
| 36 | - | - | - | - | - | Not Occupied | 36 | - | - | - | - | - |
| 36C | 0 | BK | 2627 | IV | UV2 | Right Sideview Camera Video Signal [+] | 36C | 0 | BK | 2627 | IX | UV2 |
| 36S | 0 | BARE | 2626 | IV | UV2 | Right Sideview Camera Video Signal [-] | 36S | 0 | BARE | 2626 | IX | UV2 |