A11 Radio X1 (IOS/IOT/IOU)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | J-35616-12 (BU) | J-38125-215A | |
| II | 19370262 | EL-35616-58 (BK) | EL-38125-58 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | RD / YE | 5040 | Battery Positive Voltage | I | IOS/IOT/IOU |
| 2 | 0.75 | RD / YE | 5040 | Battery Positive Voltage | I | IOS/IOT/IOU |
| 3 | 0.75 | BK | 1750 | Ground | I | IOS/IOT/IOU |
| 4 - 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.75 | BK | 1750 | Ground | I | IOS/IOT/IOU |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.75 | GN / BK | 116 | Left Rear Speaker [-] Control | I | NKC+UZ6+(IOS/IOU) |
| 9 | 0.35 0.35 |
GY / YE BU |
5149 655 |
Voice Recognition Audio Signal Cellular Telephone Microphone Signal |
II II |
(IOS/IOT/IOU)+(UE1) (IOS/IOT/IOU)-UE1 |
| 10 | 0.35 0.35 |
BK / GY BK / BN |
5152 654 |
Voice Recognition Audio [-] Control Cellular Telephone Microphone Low Reference |
II II |
(IOS/IOT/IOU)+(UE1) (IOS/IOT/IOU)-UE1 |
| 11 | 0.35 | VT / YE | 7043 | Microphone [+] Signal | II | IOS/IOT/IOU |
| 12 | 0.35 | BU / BK | 7044 | Microphone [-] | II | IOS/IOT/IOU |
| 13 - 29 | - | - | - | Not Occupied | - | - |