X50A Fuse Block - Underhood X1
WARNING: This page is about a different car, the 2023 GMC Acadia. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19332534 | J-35616-2A (GY) | J-38125-557 |
| II | 19333301 | J-35616-22 (RD) | J-38125-215A |
| III | 84962855 | J-35616-4A (PU) | J-38125-11A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 - 3 | - | - | - | Not Occupied | - | - |
| 4 | 1 | YE | 712 | Left Headlamp Low Beam Control | I | |
| 5 | 2.5 | RD/GY | 1042 | Battery Positive Voltage | III | (-LSY) |
| 6 | 0.35 | BN/WH | 1317 | Fog Lamp Relay Control | I | T3Y |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 0.35 | GN/WH | 2270 | Rear Window Washer Relay Control | I | |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 1 | YE | 312 | Right Headlamp Low Beam Control | I | |
| 11 - 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | I | |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.75 | BK | 1350 | Ground | I | |
| 19 | 1 | RD/YE | 3040 | Battery Positive Voltage | III | |
| 20 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 6 | RD/GY | 1342 | Battery Positive Voltage | II | |
| 23 - 25 | - | - | - | Not Occupied | - | - |
| 26 | 0.35 | BN/WH | 28 | Horn Relay Control | I | |
| 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.35 | BU/WH | 5186 | Left Trailer Turn Signal Lamp Control | I | - |
| 29 | 0.75 | YE/GY | 1618 | Left Rear Trailer Stop/Turn Lamp Control | I | (VR2/V92) |
| 30 | 0.35 | BN/GY | 2268 | Windshield Washer Relay Control | I | - |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 1 | BK | 1050 | Ground | I | - |
| 33 - 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.75 | GN/VT | 1619 | Right Rear Trailer Stop/Turn Lamp Control | I | (VR2/V92) |
| 36 | 0.35 | YE/GY | 5187 | Right Trailer Turn Signal Lamp Control | I | - |
| 37 | 1.5 | GY/BN | 2109 | Trailer Park Lamp Control | III | (VR2/V92) |
| 38 | 0.35 | BU | 45 | Park Lamp Relay Control | I | - |
| 39 | 0.75 | BU | 393 | Rear Window Wiper Motor Control | III | |
| 40 | 4 6 |
RD/YE RD/YE |
442 442 |
Battery Positive Voltage Battery Positive Voltage |
II II |
(-LSY) LSY |