P16 Instrument Cluster X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19300632 | J-35616-64B (LT BU) | J-38125-12A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | GY / BU | 7217 | Ethernet Bus 7 [+] | I | - |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.35 | GY / GN | 1102 | Low Speed GMLAN Serial Data 2 | I | - |
| 4 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 | RD / GY | 2840 | Battery Positive Voltage | I | - |
| 8 | 0.35 | VT / GY | 139 | Run/Crank Ignition 1 Voltage | I | - |
| 9 - 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 | GY / YE | 3885 | Forward Collision Alert LED Control | I | - |
| 13 - 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | BN / WH | 419 | Check Engine Indicator Control | I | - |
| 17 | 0.35 | BN / BU | 7216 | Ethernet Bus 7 [-] | I | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.5 0.5 |
BK BK / WH |
1750 1751 |
Ground Signal Ground |
I I |
GMC HOLDEN |
| 20 | 0.5 | GN / BK | 3894 | Instrument Cluster LIN Bus 1 | I | - |
| 21 - 22 | - | - | - | Not Occupied | - | - |
| 23 | 0.35 | WH / BU | 5986 | Serial Data Communication Enable | I | - |
| 24 | 0.35 | VT | 185 | Low Washer Fluid Indicator Control | I | - |
| 25 - 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.35 | WH / GN | 3535 | Reflected LED Display Dimming Control | I | - |
| 31 - 32 | - | - | - | Not Occupied | - | - |