X85 Steering Wheel Air Bag Coil X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-64B (LT BU) | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | BK | 1650 | Ground 16 | I | UVD |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.5 | BK | 1650 | Ground 16 | I | - |
| 4 | 0.13 | GN/WH | 3287 | Horn Switch Signal | I | - |
| 5 | 0.5 | OG/GN | 3023 | Steering Wheel Air Bag Stage 2 High Control | I | - |
| 6 | 0.5 | WH/OG | 3022 | Steering Wheel Air Bag Stage 2 Low Control | I | - |
| 7 | 0.5 | GN | 3020 | Steering Wheel Air Bag Stage 1 Low Control | I | - |
| 8 | 0.5 | BU | 3021 | Steering Wheel Air Bag Stage 1 High Control | I | - |
| 9 | 0.5 | OG | 739 | Run/Crank Ignition 1 Voltage 7 | I | UVD |
| 10 - 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 | BU | 2540 | Secondary Fused Battery Positive Voltage 25 | I | - |
| 13 - 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.13 | GY | 5737 | Distance Sensing Cruise Control Gap Up/Down Switch Signal | I | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.13 | BU | 1444 | Steering Wheel Controls 12 Volt Reference | I | UEU/UHX |
| 18 | 0.35 0.35 |
BU WH |
2540 3152 |
Secondary Fused Battery Positive Voltage 25 Lane Departure Warning Indicator Control |
I I |
EPH UHX-EPH |
| 19 | 0.13 | BN | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | I | - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 | WH | 3894 | Instrument Cluster LIN Bus 1 | I | - |