X410 Body Wiring Harness to Rear Object Alarm Sensor Wiring Harness
WARNING: This page is about a different car, the 2022 Cadillac CT4. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 19368973 | J-35616-2A (GY) | J-38125-217 |
| I | 19368973 | J-35616-2A (GY) | J-38125-217 |
| II | Not required | J-35616-3 (GY) | No Tool Required |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.35 | GN / GY | 3569 | I | - | Rear Closure Passive Entry Antenna Low Signal | 1 | 0.5 | GN / GY | 3569 | II | - |
| 2 | 0.35 | BN / GN | 3568 | I | - | Rear Closure Passive Entry Antenna High Signal | 2 | 0.5 | BN / GN | 3568 | II | - |
| 3 | - | WH / GY | 4104 | I | - | AUTOSAR CAN Bus [-] 8 Serial Data | 3 | - | - | - | - | - |
| 4 | - | BU / GY | 4105 | I | - | AUTOSAR CAN Bus [+] 8 Serial Data | 4 | - | - | - | - | - |
| 5 | - | - | - | - | - | Not Occupied | 5 | - | - | - | - | - |
| 6 | 0.35 | YE / WH | 2377 | I | - | Right Rear Middle Parking Assist Sensor Signal | 6 | 0.35 | YE / WH | 2377 | II | - |
| 7 | 0.35 | YE / VT | 2378 | I | - | Right Rear Outer Parking Assist Sensor Signal | 7 | 0.35 | YE / VT | 2378 | II | - |
| 8 | 0.35 | BK / GY | 2379 | I | - | Object Sensor Low Reference | 8 | 0.35 | BK / GY | 2379 | II | - |
| 9 | - | - | - | - | - | Not Occupied | 9 | - | - | - | - | - |
| 10 | 0.5 | BK / WH | 2551 | I | - | Signal Ground | 10 | 0.35 | BK | 2550 | II | - |
| 11 | 0.5 | RD / YE | 6540 | I | - | Battery Positive Voltage | 11 | 0.35 | RD / YE | 6540 | II | - |
| 12 | 0.5 0.35 |
BU / VT BU / VT |
4101 4101 |
I I |
- (A45/UKL) A45 |
AUTOSAR CAN Bus [+] 4 Serial Data AUTOSAR CAN Bus [+] 4 Serial Data |
12 | 0.5 | BU / VT | 4101 | II | - |
| 13 | 0.5 0.35 |
WH WH |
4100 4100 |
I I |
- (A45/UKL) A45 |
AUTOSAR CAN Bus [-] 4 Serial Data AUTOSAR CAN Bus [-] 4 Serial Data |
13 | 0.5 | WH | 4100 | II | - |
| 14 | - | - | - | - | - | Not Occupied | 14 | - | - | - | - | - |
| 15 | 0.35 0.35 |
BU / GY WH / GY |
4105 4104 |
I I |
UKL -UKL |
AUTOSAR CAN Bus [+] 8 Serial Data AUTOSAR CAN Bus [-] 8 Serial Data |
15 | 0.5 0.5 |
BU / GY WH / GY |
4105 4104 |
II II |
UKL -UKL |
| 16 | 0.35 0.35 |
WH / GY BU / GY |
4104 4105 |
I I |
UKL -UKL |
AUTOSAR CAN Bus [-] 8 Serial Data AUTOSAR CAN Bus [+] 8 Serial Data |
16 | 0.5 0.5 |
WH / GY BU / GY |
4104 4105 |
II II |
UKL -UKL |