K19 Suspension Control Module (F45/F48)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575584 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| II | 13575859 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| III | 19352073 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 0.5 |
RD/GY RD/GY |
1740 1740 |
Battery Positive Voltage Battery Positive Voltage |
II II |
F45+F48 F45-F48 |
| 2 | 0.5 | GN/GY | 1119 | Right Rear Damping Servo Control | II | F45 |
| 3 | 0.5 | BN/GN | 1118 | Right Rear Damping Servo Control | II | F45 |
| 4 | 0.5 | BU/GY | 1114 | Left Rear Damping Servo Control | II | F45 |
| 5 | 0.5 | GN/VT | 1115 | Left Rear Damping Servo Control | II | F45 |
| 6 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | I | F45 |
| 7 | 0.5 | BN/RD | 1819 | Right Front Wheel Accelerometer 5V Reference | II | F45 |
| 8 | 0.5 | BK/GN | 1105 | Right Front Wheel Damping Accelerometer Low Reference | II | F45 |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.5 | WH | 1100 | Left Front Wheel Damping Accelerometer Signal | II | F45 |
| 11 | 0.5 | WH | 1106 | Right Front Wheel Damping Accelerometer Signal | II | F45 |
| 12 | 0.5 | YE/RD | 1817 | Left Front Wheel Accelerometer 5V Reference | II | F45 |
| 13 | 0.5 | GY/BU | 1113 | Left Front Damping Servo Control | II | F45 |
| 14 | 0.5 | BN/WH | 1107 | Left Front Damping Servo Control | II | F45 |
| 15 | 0.5 | BN/BU | 1116 | Right Front Damping Servo Control | II | F45 |
| 16 | 0.5 | GY/WH | 1117 | Right Front Damping Servo Control | II | F45 |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 0.5 |
BK BK/WH |
2050 1351 |
Ground Signal Ground |
II II |
F45+GMC F45+HOLDEN |
| 19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | BK/BN | 1099 | Left Front Wheel Damping Accelerometer Low Reference | II | F45 |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.35 | BU | 2500 | High Speed GMLAN Serial Data (+) 1 | I | F45 |
| 23 | 0.35 0.35 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data (+) 1 High Speed GMLAN Serial Data (+) 1 |
III I |
F45+GMC F45+HOLDEN |
| 24 | 0.35 0.35 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
III I |
F45+GMC F45+HOLDEN |
| 25 | 0.35 | WH | 2501 | High Speed GMLAN Serial Data (-) 1 | I | F45 |
| 26 - 27 | - | - | - | Not Occupied | - | - |
| 28 | 0.35 | BU/YE | 6105 | High Speed GMLAN Serial Data (+) 2 | I | - |
| 29 | 0.35 | BU/YE | 6105 | High Speed GMLAN Serial Data (+) 2 | I | - |
| 30 | 0.35 | WH | 6106 | High Speed GMLAN Serial Data (-) 2 | I | - |
| 31 | 0.35 | WH | 6106 | High Speed GMLAN Serial Data (-) 2 | I | - |
| 32 | - | - | - | Not Occupied | - | - |