X201 Instrument Panel Harness To Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575839 | J-35616-35 (VT) | J-38125-11A | 7116-4110-02 | Yazaki 9 | E | C |
| II | 13575839 | J-35616-35 (VT) | J-38125-11A | 7116-4111-02 | Yazaki 9 | C | A |
| III | 13578928 | J-35616-42 (RD) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| IV | 19368264 | J-35616-35 (VT) | J-38125-11A | 7116-4112-02 | Yazaki 9 | C | D |
| V | 19368887 | J-35616-42 (RD) | J-38125-11A | 7116-4122-02 | Yazaki 10 | D | G |
| VI | 13575823 | J-35616-5 (PU) | J-38125-11A | 7114-4110-02 | Yazaki 9 | E | C |
| VII | 13575824 | J-35616-5 (PU) | J-38125-11A | 7114-4111-02 | Yazaki 9 | C | A |
| VIII | 13575824 | J-35616-5 (PU) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| IX | 13578908 | J-35616-5 (PU) | J-38125-11A | 7114-4112-02 | Yazaki 9 | C | D |
| X | 19368518 | J-35616-43 (RD) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | RD/GN | 2173 | III | KL9 | 12V Regulated Supply Voltage 2 | 1 | 6 | RD/GN | 2173 | X | KL9 |
| 2 | 0.35 | GY/GN | 1102 | I | - | Low Speed GMLAN Serial Data #2 Low Speed GMLAN Serial Data #2 |
2 | 0.35 0.75 |
GY/GN GY/GN |
1102 1102 |
VI VIII |
NKC+IO5/IO6+UQA UQA+IO5/IO6-NKC |
| 3 | - | - | - | - | - | Not Occupied | 3 | - | - | - | - | - |
| 4 | 2.5 1 |
RD/GN RD/WH |
2173 4740 |
IV II |
KL9 -KL9 |
12V Regulated Supply Voltage 2 Battery Positive Voltage |
4 | 2.5 1 |
RD/GN RD/WH |
2173 4740 |
IX VII |
KL9 -KL9 |
| 5 - 6 | - | - | - | - | - | Not Occupied | 5 - 6 | - | - | - | - | - |
| 7 | 4 | GY/BN | 3761 | V | KL9 | Infotainment Regulated Control | 7 | 6 | GY/BN | 3761 | X | KL9 |
| 8 - 9 | - | - | - | - | - | Not Occupied | 8 - 9 | - | - | - | - | - |
| 10 | 1 | RD/BN | 4240 | II | - | Battery Positive Voltage | 10 | 1 | RD/GY | 4840 | VII | - |
| 11 | 2 2.5 |
RD/VT RD/VT |
5340 5340 |
IV IV |
NKC+UZ6-IOR UQA+IOT/IOU/IOS |
Battery Positive Voltage Battery Positive Voltage |
11 | 2 2.5 |
RD/VT RD/VT |
5340 5340 |
IX IX |
NKC+UZ6-IOR UQA+IOT/IOU/IOS |
| 12 | 2.5 | BK | 1750 | IV | - | Ground | 12 | 2.5 | BK | 1750 | IX | - |
| 13 | - | - | - | - | - | Not Occupied | 13 | - | - | - | - | - |