Diagnostic Fault Information
WARNING: This page is about a different car, the 2017 GMC Acadia. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Seat Front Vertical Motor Down Control | B3920 02 | 1 | B3920 01 | B3920 00, B3920 0B |
| Seat Front Vertical Motor Up Control | B3920 02 | 1 | B3920 01 | B3920 00, B3920 0B |
| Seat Horizontal Motor Forward Control | B3920 02 | 2 | B3920 01 | B3920 00, B3920 0B |
| Seat Horizontal Motor Rearward Control | B3920 02 | 2 | B3920 01 | B3920 00, B3920 0B |
| Seat Rear Vertical Motor Down Control | B3920 02 | 3 | B3920 01 | B3920 00, B3920 0B |
| Seat Rear Vertical Motor Up Control | B3920 02 | 3 | B3920 01 | B3920 00, B3920 0B |
| Seat Recline Motor Forward Control | B3920 02 | 4 | B3920 01 | B3920 00, B3920 0B |
| Seat Recline Motor Rearward Control | B3920 02 | 4 | B3920 01 | B3920 00, B3920 0B |
| 1. The seat front vertical motor is inoperative 2. The seat horizontal motor is inoperative 3. The seat rear vertical motor is inoperative 4. The seat recline motor is inoperative |
||||