Diagnostic Fault Information
WARNING: This page is about a different car, the 2016 Cadillac ATS. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Door Lock Security Relay Control | B3930 02 | B3930 04 | B3930 01 | - |
| Rear Body Fuse Block Ground | - | B3930 04 | - | - |
| Left Rear Door Lock Status Signal | - | 3 | 3 | - |
| Left Rear Door Latch Control | B3125 02, B3130 02, B3135 02 | 1 | B3125 01, B3130 01, B3135 01 | - |
| Left Rear Door Latch Ground | - | 3 | - | - |
| Right Rear Door Lock Status Signal | - | 3 | 3 | - |
| Right Rear Door Latch Control | B3125 02, B3130 02, B3135 02 | 2 | B3125 01, B3130 01, B3135 01 | - |
| Right Rear Door Latch Ground | - | 3 | - | - |
| 1. Left Rear Door Child Door Lockout Malfunction 2. Right Rear Door Child Door Lockout Malfunction 3. Rear Windows Always Function From Local Rear Window Switches |
||||