Diagnostic Fault Information
WARNING: This page is about a different car, the 2017 Cadillac ATS. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| B+ | 1 | 1 | - | - |
| Seat Front Vertical Motor Down Control | 1 | 2 | - | - |
| Seat Front Vertical Motor Up Control | 1 | 2 | - | - |
| Seat Horizontal Motor Forward Control | 1 | 3 | - | - |
| Seat Horizontal Motor Rearward Control | 1 | 3 | - | - |
| Seat Rear Vertical Motor Down Control | 1 | 4 | - | - |
| Seat Rear Vertical Motor Up Control | 1 | 4 | - | - |
| Seat Recline Motor Forward Control | 1 | 5 | - | - |
| Seat Recline Motor Rearward Control | 1 | 5 | - | - |
| Seat Vertical Motor Down Control With 6-Way Seat |
1 | 4 | - | - |
| Seat Vertical Motor Up Control With 6-Way Seat |
1 | 4 | - | - |
| Ground | - | 1 | - | - |
| 1. All power seat motors are inoperative 2. The seat front vertical motor is inoperative 3. The seat horizontal motor is inoperative 4. The seat rear vertical motor is inoperative 5. The seat back recline motor is inoperative |
||||