Diagnostic Fault Information
WARNING: This page is about a different car, the 2016 Cadillac ATS. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| B+ | 1 | 1 | - | - |
| Seat Front Vertical Motor Down Control | 1 | 1 | - | - |
| Seat Front Vertical Motor Up Control | 1 | 1 | - | - |
| Seat Horizontal Motor Forward Control | 1 | 1 | - | - |
| Seat Horizontal Motor Rearward Control | 1 | 1 | - | - |
| Seat Rear Vertical Motor Down Control | 1 | 1 | - | - |
| Seat Rear Vertical Motor Up Control | 1 | 1 | - | - |
| Seat Recline Motor Forward Control | 1 | 1 | - | - |
| Seat Recline Motor Rearward Control | 1 | 1 | - | - |
| Seat Vertical Motor Down Control With 6-Way Seat |
1 | 1 | - | - |
| Seat Vertical Motor Up Control With 6-Way Seat |
1 | 1 | - | - |
| Ground | - | 1 | - | - |
| 1. Power seat inoperative | ||||