Engine Mechanical Specifications (LAF, LEA, or LUK)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
|
Inline 4 Cylinder | |
|
2.4 L | 146 CID |
|
LAF LEA LUK |
|
|
Passenger Car: C Truck: W |
|
|
87.992 - 88.008 mm | 3.4642 - 3.4649 in |
|
98 mm | 3.861 in |
|
11.16:1 | |
|
0.75 - 0.90 mm | 0.030 - 0.035 in |
| Balance Shaft | ||
|
0.030 - 0.060 mm | 0.0012 - 0.0024 in |
|
20.050 - 20.063 mm | 0.7894 - 0.7899 in |
|
41.975 - 41.995 mm | 1.6526 - 1.6534 in |
|
20.000 - 20.020 mm | 0.7874 - 0.7882 in |
|
0.033 - 0.102 mm | 0.0013 - 0.0040 in |
|
36.776 - 36.825 mm | 1.4479 - 1.4498 in |
|
36.723 - 36.743 mm | 1.4458 - 1.4466 in |
|
0.050 - 0.300 mm | 0.0020 - 0.0118 in |
| Block | ||
|
42.000 - 42.016 mm | 1.6535 - 1.6542 in |
|
40.763 - 40.776 mm | 1.6048 - 1.6054 in |
|
64.068 - 64.082 mm | 2.5224 - 2.5229 in |
|
87.992 - 88.008 mm | 3.4642 - 3.4649 in |
|
0.010 mm | 0.0004 in |
|
0.010 mm | 0.0004 in |
|
0.050 mm | 0.002 in |
|
0.08 mm | 0.0031 in |
|
0.030 mm | 0.0012 in |
| Camshaft | ||
|
0.040 - 0.144 mm | 0.0016 - 0.0057 in |
|
26.935 - 26.960 mm | 1.0604 - 1.0614 in |
|
21.000 - 21.052 mm | 0.8268 - 0.8252 in |
| Connecting Rod | ||
|
0.029 - 0.073 mm | 0.0011 - 0.0029 in |
|
52.118 - 52.134 mm | 2.0519 - 2.05252 in |
|
20.007 - 20.017 mm | 0.7877 - 0.7881 in |
|
0.070 - 0.370 mm | 0.0028 - 0.0146 in |
|
0.021 mm | 0.0083 in |
|
0.04 mm | 0.0157 in |
| Crankshaft | ||
|
48.999 - 49.015 mm | 1.9291 - 1.9297 in |
|
0.050 - 0.380 mm | 0.0012 - 0.0150 in |
|
0.031 - 0.067 mm | 0.0012 - 0.0026 in |
|
55.993 - 56.009 mm | 2.2044 - 2.2051 in |
| Cylinder Head | ||
|
128.9 mm | 5.07 in |
|
0.050 mm | 0.002 in |
|
0.1 mm | 0.004 in |
|
0.030 mm | 0.0012 in |
|
6.000 - 6.012 mm | 0.2362 - 0.2367 in |
|
6.000 - 6.012 mm | 0.2362 - 0.2367 in |
|
12.013 - 12.037 mm | 0.4730 - 0.4739 in |
|
30 Degrees | |
|
45 Degrees | |
|
60 Degrees | |
|
0.025 mm | 0.0010 in |
|
0.080 mm | 0.0031 in |
|
1.600 mm | 0.0630 in |
|
1.200 mm | 0.0472 in |
| Lubrication System | ||
|
206.84 - 482.63 kPa | 30 - 70 psi |
|
4.7L | 5.0 quarts |
| Piston Rings | ||
|
0.15 - 0.25 mm | 0.006 - 0.010 in |
|
0.20 - 0.45 mm | 0.008 - 0.018 in |
|
0.15 - 0.65 mm | 0.006 - 0.026 in |
|
0.04 - 0.08 mm | 0.0015 - 0.0031 in |
|
0.030 - 0.070 mm | 0.0012 - 0.0030 in |
|
0.058 - 0.207 mm | 0.0023 - 0.0081 in |
|
1.170 - 1.190 mm | 0.0461 - 0.0469 in |
|
1.471 - 1.490 mm | 0.0579 - 0.0587 in |
|
0.473 mm | 0.0186 in |
|
0.929 - 1.006 mm | 0.0366 - 0.0396 in |
| Pistons and Pins | ||
|
0.007 - 0.020 mm | 0.0003 - 0.0008 in |
|
0.004 - 0.012 mm | 0.0002 - 0.0005 in |
|
19.997 - 20.000 mm | 0.7873 - 0.7874 in |
|
0.410 - 1.266 mm | 0.0161 - 0.0498 in |
|
87.967 - 87.982 mm | 3.4633 - 3.4638 in |
|
20.004 - 20.009 mm | 0.7876 - 0.7878 in |
|
2.01 - 2.03 mm | 0.0791 - 0.0799 in |
|
1.52 - 1.54 mm | 0.0598 - 0.0606 in |
|
1.23 - 1.25 mm | 0.0484 - 0.0492 in |
|
0.010 - 0.041 mm | 0.0004 - 0.0016 in |
| Valve System | ||
|
45 Degrees | |
|
0.040 mm | 0.0016 in |
|
0.080 mm | 0.0031 in |
|
1.6000 mm | 0.06299 in |
|
1.2000 mm | 0.04724 in |
|
29.950 - 30.250 mm | 1.1791 - 1.1909 in |
|
34.950 - 35.250 mm | 1.3760 - 1.4154 in |
|
1.1174 mm | 0.04399 in |
|
1.0526 mm | 0.04144 in |
|
5.935 - 5.950 mm | 0.2337 - 0.2343 in |
|
5.955 - 5.970 mm | 0.2344 - 0.2355 in |
|
32.500 mm | 1.2795 in |
|
0.050 - 0.077 mm | 0.0020 - 0.0026 in |
|
0.030 - 0.057 mm | 0.0012 - 0.0022 in |
|
11.986 - 12.000 mm | 0.0005 - 0.0020 in |
|
0.013 - 0.051 mm | 3.2210 - 3.2299 in |
|
1.68 to 1 | |
|
17.740 - 17.800 mm | 0.6987 - 0.7008 in |
|
41.400 - 44.200 mm | 1.6299 - 1.7402 in |
|
32.500 mm | 1.2795 in |
|
22.500 mm | 0.8858 in |
|
245.0 - 271.0 N | 55 - 61 lb |
|
525.0 - 575.0 N | 118 - 129 lb |