X500 Driver Door Harness to Body Harness (Sedan)
WARNING: This page is about a different car, the 2016 Cadillac ATS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-14 (GN) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| II | Not Required | J-35616-42 (RD) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| III | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | C | A |
| IV | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | 2 |
| V | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | C |
| VI | 13575706 | J-35616-3 (GY) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| VII | 13575857 | J-35616-3 (GY) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BK | 2150 | II | - | Ground | 1 | 4 | BK | 2150 | VI | - |
| 2 | 2.5 | RD/BU | 1842 | II | - | Battery Positive Voltage | 2 | 2.5 | RD/BU | 1842 | VII | - |
| 3 | 0.35 | VT/BU | 6189 | I | - | Lift Glass/Rear Compartment Lid Interior Release Signal | 3 | 0.35 | VT | 6189 | IV | - |
| 4 | 0.35 | GN/WH | 7530 | I | A45 | Local Interconnect Network Serial Data Bus 8 | 4 | 0.35 | GN/WH | 7530 | IV | A45 |
| 5 | 0.35 | GN/YE | 6134 | I | - | Local Interconnect Network Serial Data Bus 3 | 5 | 0.35 | GN/YE | 6134 | IV | - |
| 6 | 0.5 | BN/YE | 2267 | I | - | Mirror Heating Element Control | 6 | 0.5 | BN/YE | 2267 | IV | - |
| 7 | 0.5 | GY/YE | 5853 | I | UFG/UKC | Driver Side Object Detection LED Signal 1 | 7 | 0.5 | GY/YE | 5853 | IV | UFG/UKC |
| 8 | 0.35 | GN/BK | 3396 | I | -A45 | Passenger Mirror Motor Right (+) Left (-) Control | 8 | 0.35 | GN/BK | 3396 | IV | -A45 |
| 9 | 0.35 | YE/VT | 3397 | I | -A45 | Passenger Mirror Motor Up (+) Down (-) Control | 9 | 0.35 | YE/VT | 3397 | IV | -A45 |
| 10 | 0.35 | YE/WH | 1690 | I | DR2/DR4 | Automatic Day/Night Mirror Signal | 10 | 0.35 | YE/WH | 1690 | IV | DR2/DR4 |
| 11 | 0.35 | WH | 3398 | I | -A45 | Passenger Mirror Motor Common Control | 11 | 0.35 | WH | 3398 | IV | -A45 |
| 12 | 0.5 | GY | 157 | I | - | Interior Lamp Control | 12 | 0.5 | GY | 157 | IV | - |
| 13 | - | - | - | - | - | Not Occupied | 13 | - | - | - | - | - |
| 14 | 1 | BN/BU | 118 | I | - | Left Front Speaker Signal (-) 1 | 14 | 1 | BN/BU | 118 | III | - |
| 15 | 1 | BU | 201 | I | - | Left Front Speaker Control (+) 1 | 15 | 1 | BU | 201 | III | - |
| 16 | 0.35 | WH/YE | 3574 | I | A45/ULS | Driver Door Open Switch Signal | 16 | 0.35 | WH/YE | 3574 | IV | A45/ULS |
| 17 | 0.35 | BN/WH | 781 | I | - | Driver Door Lock Switch Unlock Signal | 17 | 0.35 | BN/WH | 781 | IV | - |
| 18 | 0.35 0.35 |
BU/GN VT/YE |
614 3409 |
I I |
A45 DR4-A45 |
Memory Seat Switch Set Signal Mirror Motor Fold Out Control |
18 | 0.35 0.35 |
BU/GN VT/YE |
614 3409 |
IV IV |
A45 DR4-A45 |
| 19 | 0.35 0.35 |
BK/BU WH/BN |
5978 3410 |
I I |
A45 DR4-A45 |
Memory Switch Low Reference Mirror Motor Fold In Control |
19 | 0.35 0.35 |
BK/BU WH/BN |
5978 3410 |
IV IV |
A45 DR4-A45 |
| 20 | 0.35 | WH | 615 | I | A45 | Memory Seat Switch Signal 1 | 20 | 0.35 | WH | 615 | IV | A45 |
| 21 | 0.35 | BN/YE | 780 | I | - | Driver Door Lock Switch Lock Signal | 21 | 0.35 | BN/YE | 780 | IV | - |
| 22 | 0.75 | GY | 5911 | I | - | Door Lock Actuator Lock Control 2 | 22 | 1 | GY | 5911 | III | - |
| 23 | 0.75 | BN/YE | 294 | I | - | Door Lock Actuator Unlock Control | 23 | 0.75 | BN/YE | 294 | V | - |
| 24 | 0.75 | BN | 5910 | I | UTT | Door Double Lock Actuator Lock Control | 24 | 0.75 | BN | 5910 | V | UTT |
| 25 | 0.5 | RD/VT | 1940 | I | - | Battery Positive Voltage | 25 | 0.5 | RD/VT | 1940 | IV | - |
| 26 | 0.35 | BK/YE | 1691 | I | DR2/DR4 | Automatic Day/Night Mirror Low Reference | 26 | 0.35 | BK/YE | 1691 | IV | DR2/DR4 |
| 27 | 0.5 | OG/GN | 2132 | I | - | Left Front Side Impact Sensing Module Signal | 27 | 0.35 | OG/GN | 2132 | IV | - |
| 28 | 0.5 | BK/OG | 6628 | I | - | Left Front Side Impact Sensing Module Low Reference | 28 | 0.35 | BK/OG | 6628 | IV | - |
| 29 | 0.35 | WH | 6816 | I | - | Indicator Dimming Control | 29 | 0.35 | WH | 6816 | IV | - |
| 30 | 0.35 | YE | 6817 | I | - | LED Backlight Dimming Control | 30 | 0.5 | YE | 6817 | IV | - |
| 31 | 0.35 | GY/GN | 5996 | I | DR2/DR4 | Driver Outside Rear View Mirror Puddle Lamp Control | 31 | 0.35 | GY/GN | 5996 | IV | DR2/DR4 |
| 32 | 0.35 | WH/YE | 7557 | I | - | LED Ambient Lighting Control 1 | 32 | 0.35 | WH/YE | 7557 | IV | - |
| 33 | 0.5 | BU/WH | 1314 | I | DR2/DR4 | Left Front Turn Signal Lamp Control | 33 | 0.5 | BU/WH | 1314 | IV | DR2/DR4 |
| 34 - 37 | - | - | - | - | - | Not Occupied | 34 - 37 | - | - | - | - | - |
| 38 | 0.5 | GY/GN | 5996 | I | HD7 | Driver Outside Rear View Mirror Puddle Lamp Control | 38 | 0.35 | GY/GN | 5996 | IV | HD7 |
| 39 | 0.5 | GN/WH | 3570 | I | - | Driver Door Handle Switch Signal | 39 | 0.35 | GN/WH | 3570 | IV | - |
| 40 | 0.5 | VT | 3560 | I | - | Passive Entry Driver Door Antenna Signal Hi | 40 | 0.35 | VT | 3560 | IV | - |
| 41 | 0.5 | VT/GY | 3561 | I | - | Passive Entry Driver Door Antenna Signal Lo | 41 | 0.35 | VT/GY | 3561 | IV | - |