X405 Rear Chassis Harness to Body Harness JL9
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Available | J-35616-14 (GN) | Not Available | Not Available | Not Available | Not Available | Not Available |
| II | Not Available | J-35616-4A (PU) | Not Available | Not Available | Not Available | Not Available | Not Available |
| III | 19301537 | J-35616-5 (PU) | J-38125-11A | 12129497 | 1 | F | 5 |
| IV | 13575420 | J-35616-3 (GY) | J-38125-12A | 12045773 | 2 | E | 1 |
| V | 13581347 | J-35616-5 (PU) | J-38125-11A | 12048159 | 2 | 2 | 5 |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0.5 3 0.35 |
D-GN/WH D-BU RD/WH |
5660 5985 2940 |
I | - - - |
Fuel Pump Controller Data Out Signal Accessory Wakeup Serial Data Battery Positive Voltage |
A | 0.5 | BN | 882 | IV | - |
| B | 0.5 0.5 0.35 |
L-GN D-GN PK |
7494 7493 439 |
I | - - - |
High Speed GMLAN Serial Data (-)(3) High Speed GMLAN Serial Data (+)(3) Run/Crank Ignition 1 Voltage |
B | 0.5 | WH | 883 | IV | - |
| C | 0.5 0.35 0.35 |
TN TN/BK BK |
2501 2500 650 |
I | - - - |
High Speed GMLAN Serial Data (-) (1) High Speed GMLAN Serial Data (+) (1) Ground |
C | 0.5 | TN | 884 | IV | - |
| D | 0.5 0.35 0.5 |
OG WH BN |
885 883 882 |
I | - - - |
Wheel Speed Sensor Low Reference Left Rear Wheel Speed Sensor Low Reference Right Rear Wheel Speed Sensor Signal Right Rear |
D | 0.5 | OG | 885 | IV | - |
| E | 0.35 | TN | 884 | I | - | Wheel Speed Sensor Signal Left Rear | E | 0.35 | TN | 884 | IV | - |
| F | 0.35 | BK | 650 | II | - | Ground | F | 0.35 | BK | 650 | IV | - |
| G | 0.35 | TN/BK | 2500 | I | - | High Speed GMLAN Serial Data (+) (1) | G | 0.35 | TN/BK | 2500 | IV | - |
| H | 3 3 3 |
TN RD/WH L-BU |
2501 1740 5986 |
I | - - - |
High Speed GMLAN Serial Data (-) (1) Battery Positive Voltage Serial Data Communication Enable |
H | 3 3 3 |
TN RD/WH L-BU |
2501 1740 5986 |
V | - - - |